HULL OPEN 2008
19 LEVEL 9 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | LD | CS | StN. |
| 1 | TAYLOR RONALD | OLY/E | 1.0 | 3.5 | 3.6 | 3.8 | #1 |
| | | | 3.8 | 3.8 | 3.9 |
| | | | 7.3 | 7.4 | 7.7 |
| | | | 1 | 1 | 1 |
| 2 | LORNA JADE SKIPPER | NIC | 2.0 | 3.4 | 3.1 | 3.4 | #4 |
| | | | 3.7 | 3.3 | 3.4 |
| | | | 7.1 | 6.4 | 6.8 |
| | | | 2 | 2 | 2 |
| 3 | LESLEY MURPHY | NIC | 3.0 | 3.1 | 2.8 | 2.8 | #2 |
| | | | 3.0 | 3.0 | 3.3 |
| | | | 6.1 | 5.8 | 6.1 |
| | | | 4 | 3 | 3 |
| 4 | JODIE TATE | AUCH | 4.0 | 3.3 | 3.0 | 2.6 | #3 |
| | | | 2.9 | 2.7 | 2.4 |
| | | | 6.2 | 5.7 | 5.0 |
| | | | 3 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | LISA DAVIDSON | LD |
| Judge No.3 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50