HULL OPEN 2008
17 LEVEL 8 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | CS | StN. |
| 1 | ALICE HOPKINSON | WB | 1.0 | 3.7 | 3.3 | 3.3 | 3.6 | 3.7 | #8 |
| | | | 3.5 | 3.4 | 3.4 | 3.6 | 3.6 |
| | | | 7.2 | 6.7 | 6.7 | 7.2 | 7.3 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | RACHAEL BARLEY | ICE | 2.0 | 3.6 | 3.1 | 3.1 | 2.7 | 2.8 | #4 |
| | | | 3.8 | 3.5 | 3.3 | 3.0 | 3.2 |
| | | | 7.4 | 6.6 | 6.4 | 5.7 | 6.0 |
| | | | 1 | 2 | 2 | 7 | 5 |
| 3 | ALEXANDRA WITEK | NIC | 3.0 | 3.3 | 2.5 | 3.0 | 3.3 | 3.3 | #2 |
| | | | 3.4 | 2.8 | 3.2 | 3.4 | 3.4 |
| | | | 6.7 | 5.3 | 6.2 | 6.7 | 6.7 |
| | | | 3 | 6 | 3 | 2 | 2 |
| 4 | BRYONY CORRIGAN-RATTRAY | NIC | 4.0 | 3.1 | 2.7 | 2.6 | 3.1 | 3.0 | #3 |
| | | | 3.3 | 2.8 | 3.1 | 3.0 | 3.1 |
| | | | 6.4 | 5.5 | 5.7 | 6.1 | 6.1 |
| | | | 6 | 3 | 6 | 4 | 4 |
| 5 | JADE EDWARDS | NIC | 5.0 | 3.0 | 2.5 | 2.9 | 3.0 | 2.7 | #7 |
| | | | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 |
| | | | 5.9 | 5.4 | 5.9 | 6.0 | 5.8 |
| | | | 9 | 4 | 4 | 5 | 6 |
| 6 | ALISHA CARNIE | MURR | 6.0 | 3.4 | 2.4 | 2.8 | 3.4 | 2.6 | #5 |
| | | | 3.2 | 2.6 | 3.0 | 3.3 | 2.5 |
| | | | 6.6 | 5.0 | 5.8 | 6.7 | 5.1 |
| | | | 5 | 7 | 5 | 3 | 9 |
| 7 | JENNIFER STONE | ICE | 7.0 | 2.9 | 2.2 | 2.6 | 2.9 | 3.1 | #6 |
| | | | 3.2 | 2.7 | 2.4 | 3.0 | 3.1 |
| | | | 6.1 | 4.9 | 5.0 | 5.9 | 6.2 |
| | | | 7 | 8 | 10 | 6 | 3 |
| 8 | CHARLOTTE WATSON | BILL | 8.0 | 3.0 | 2.8 | 2.9 | 2.8 | 2.7 | #1 |
| | | | 2.8 | 2.6 | 2.8 | 2.8 | 2.8 |
| | | | 5.8 | 5.4 | 5.7 | 5.6 | 5.5 |
| | | | 10 | 5 | 7 | 8 | 7 |
| 9 | Rachael SMILLIE | EK | 9.0 | 3.4 | 2.4 | 2.7 | 2.7 | 2.7 | #9 |
| | | | 3.3 | 2.5 | 2.9 | 2.7 | 2.6 |
| | | | 6.7 | 4.9 | 5.6 | 5.4 | 5.3 |
| | | | 4 | 10 | 8 | 9 | 8 |
| 10 | EMMA SAYNER | HULL | 10.0 | 2.9 | 2.3 | 2.5 | 2.6 | 2.5 | #10 |
| | | | 3.2 | 2.6 | 2.5 | 2.5 | 2.4 |
| | | | 6.1 | 4.9 | 5.0 | 5.1 | 4.9 |
| | | | 7 | 9 | 9 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50