HULL OPEN 2008
16 LEVEL 7 MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | CS | StN. |
| 1 | LEE BOOKER | ICE | 1.0 | 2.9 | 2.5 | 2.5 | 2.7 | 2.9 | #1 |
| | | | 3.0 | 2.9 | 2.7 | 2.7 | 2.9 |
| | | | 5.9 | 5.4 | 5.2 | 5.4 | 5.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF |
| 1 | LEE BOOKER | ICE | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50