HULL OPEN 2008
15 LEVEL 7 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | CS | StN. |
| 1 | GEMMA FERGUSSON | OLY | 1.0 | 3.0 | 3.4 | 3.1 | 2.9 | 2.6 | #4 |
| | | | 3.0 | 3.3 | 3.2 | 2.9 | 2.5 |
| | | | 6.0 | 6.7 | 6.3 | 5.8 | 5.1 |
| | | | 2 | 1 | 1 | 1 | 4 |
| 2 | FAYE HAMMER | BLKB | 2.0 | 2.7 | 2.2 | 2.8 | 2.3 | 3.3 | #7 |
| | | | 3.4 | 2.8 | 3.3 | 2.6 | 3.7 |
| | | | 6.1 | 5.0 | 6.1 | 4.9 | 7.0 |
| | | | 1 | 6 | 2 | 5 | 1 |
| 3 | SARAH WILKIE | OLY | 3.0 | 2.3 | 2.8 | 2.6 | 2.6 | 3.2 | #5 |
| | | | 2.7 | 3.4 | 2.8 | 2.6 | 3.6 |
| | | | 5.0 | 6.2 | 5.4 | 5.2 | 6.8 |
| | | | 5 | 2 | 4 | 3 | 2 |
| 4 | MILLIE GIBSON GRAHAM | HULL | 4.0 | 2.8 | 2.7 | 2.7 | 2.5 | 2.5 | #2 |
| | | | 3.0 | 3.0 | 2.9 | 2.6 | 2.3 |
| | | | 5.8 | 5.7 | 5.6 | 5.1 | 4.8 |
| | | | 3 | 3 | 3 | 4 | 5 |
| 5 | Molly POTTER | OLY | 5.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| | | | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| | | | 4 | 4 | 5 | 2 | 3 |
| 6 | ALICIA BAINBRIDGE | HULL | 6.0 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | #3 |
| | | | 2.6 | 2.6 | 2.4 | 2.2 | 2.6 |
| | | | 4.7 | 4.6 | 4.4 | 4.3 | 4.7 |
| | | | 6 | 7 | 6 | 6 | 6 |
| 7 | JOY ROBSON | MURR | 7.0 | 2.2 | 2.5 | 2.0 | 2.1 | 2.3 | #6 |
| | | | 2.4 | 2.7 | 2.2 | 2.1 | 2.3 |
| | | | 4.6 | 5.2 | 4.2 | 4.2 | 4.6 |
| | | | 7 | 5 | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50