HULL OPEN 2008
13 LEVEL 6 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | CS | StN. |
| 1 | SARAH-JAYNE DAVIES | EK | 1.0 | 2.7 | 3.2 | 3.2 | 3.5 | 3.7 | #5 |
| | | | 3.0 | 3.4 | 3.4 | 3.5 | 3.7 |
| | | | 5.7 | 6.6 | 6.6 | 7.0 | 7.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | JADE-AZURA BROWN | WB | 2.0 | 2.3 | 2.5 | 2.4 | 2.7 | 2.9 | #7 |
| | | | 2.7 | 3.0 | 2.9 | 3.0 | 3.0 |
| | | | 5.0 | 5.5 | 5.3 | 5.7 | 5.9 |
| | | | 3 | 3 | 4 | 3 | 3 |
| 3 | FRANCESCA JOHNSON | BLKP | 3.0 | 2.3 | 2.6 | 2.5 | 2.9 | 3.0 | #4 |
| | | | 2.3 | 2.9 | 2.7 | 2.9 | 3.0 |
| | | | 4.6 | 5.5 | 5.2 | 5.8 | 6.0 |
| | | | 4 | 4 | 5 | 2 | 2 |
| 4 | KATIE LATHBURY | WB | 4.0 | 2.5 | 2.4 | 2.9 | 2.7 | 2.8 | #3 |
| | | | 2.6 | 2.7 | 3.1 | 2.8 | 2.7 |
| | | | 5.1 | 5.1 | 6.0 | 5.5 | 5.5 |
| | | | 2 | 6 | 2 | 5 | 4 |
| 5 | CARINA HOWIE | OLY | 5.0 | 2.4 | 2.7 | 2.6 | 2.8 | 2.6 | #6 |
| | | | 2.1 | 2.8 | 2.9 | 2.6 | 2.5 |
| | | | 4.5 | 5.5 | 5.5 | 5.4 | 5.1 |
| | | | 6 | 5 | 3 | 6 | 5 |
| 6 | YASMIN SUNBUL | BLKP | 6.0 | 2.1 | 2.6 | 2.5 | 2.8 | 2.6 | #8 |
| | | | 2.1 | 3.1 | 2.5 | 2.8 | 2.4 |
| | | | 4.2 | 5.7 | 5.0 | 5.6 | 5.0 |
| | | | 7 | 2 | 7 | 4 | 7 |
| 7 | EMILY STUART | NIC | 7.0 | 2.1 | 2.1 | 2.5 | 2.6 | 2.5 | #2 |
| | | | 2.0 | 2.5 | 2.6 | 2.6 | 2.5 |
| | | | 4.1 | 4.6 | 5.1 | 5.2 | 5.0 |
| | | | 8 | 7 | 6 | 7 | 6 |
| 8 | EMILY PALMER | DEE | 8.0 | 2.2 | 2.0 | 2.2 | 2.2 | 2.2 | #1 |
| | | | 2.3 | 2.4 | 2.2 | 2.3 | 2.3 |
| | | | 4.5 | 4.4 | 4.4 | 4.5 | 4.5 |
| | | | 5 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50