HULL OPEN 2008
11 LEVEL 5 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | LD | HM | CS | LW | StN. |
| 1 | FRANKIE SIRKETT | NIC | 1.0 | 2.3 | 2.4 | 2.2 | 2.4 | 2.3 | #11 |
| | | | 2.7 | 2.6 | 2.3 | 2.5 | 2.4 |
| | | | 5.0 | 5.0 | 4.5 | 4.9 | 4.7 |
| | | | 1 | 1 | 1 | 1 | 3 |
| 2 | GABRIELLA THOMAS | NIC | 2.0 | 2.0 | 2.2 | 1.9 | 2.0 | 2.1 | #4 |
| | | | 2.5 | 2.3 | 2.0 | 2.1 | 2.3 |
| | | | 4.5 | 4.5 | 3.9 | 4.1 | 4.4 |
| | | | 2 | 2 | 6 | 5 | 5 |
| 3 | MOLLY VALENCIA | NIC | 3.0 | 2.1 | 1.6 | 1.9 | 2.2 | 1.8 | #3 |
| | | | 2.3 | 2.2 | 2.2 | 2.4 | 1.9 |
| | | | 4.4 | 3.8 | 4.1 | 4.6 | 3.7 |
| | | | 3 | 7 | 2 | 2 | 9 |
| 4 | LOUISE GIBSON | HULL | 4.0 | 1.9 | 2.1 | 2.0 | 2.2 | 2.4 | #5 |
| | | | 2.2 | 2.2 | 2.1 | 2.2 | 2.5 |
| | | | 4.1 | 4.3 | 4.1 | 4.4 | 4.9 |
| | | | 6 | 5 | 3 | 4 | 2 |
| 5 | Lily PAYNE | HULL | 5.0 | 2.0 | 2.2 | 1.8 | 2.3 | 2.2 | #13 |
| | | | 2.3 | 2.2 | 1.9 | 2.2 | 2.3 |
| | | | 4.3 | 4.4 | 3.7 | 4.5 | 4.5 |
| | | | 4 | 4 | 8 | 3 | 4 |
| 6 | REBECCA FINDLAY | AUC | 6.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | #1 |
| | | | 1.9 | 1.8 | 2.0 | 2.0 | 2.0 |
| | | | 3.9 | 3.8 | 4.1 | 4.1 | 4.2 |
| | | | 7 | 8 | 4 | 6 | 6 |
| 7 | CAITLIN McCOLL | AUCH | 7.0 | 2.0 | 2.1 | 2.0 | 1.9 | 2.0 | #12 |
| | | | 2.2 | 2.0 | 2.0 | 1.9 | 1.8 |
| | | | 4.2 | 4.1 | 4.0 | 3.8 | 3.8 |
| | | | 5 | 6 | 5 | 7 | 8 |
| 8 | AIMEE GOLDIE | OLY | 8.0 | 1.9 | 2.3 | 2.0 | 2.1 | 1.7 | #14 |
| | | | 1.7 | 2.2 | 1.9 | 1.7 | 1.5 |
| | | | 3.6 | 4.5 | 3.9 | 3.8 | 3.2 |
| | | | 10 | 3 | 7 | 8 | 13 |
| 9 | SHANNON DAVISON | WB | 9.0 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | #6 |
| | | | 2.1 | 1.8 | 1.8 | 1.6 | 1.7 |
| | | | 3.8 | 3.4 | 3.5 | 3.3 | 3.4 |
| | | | 8 | 9 | 9 | 10 | 12 |
| 10 | REBECCA RUSLING | HULL | 10.0 | 1.8 | 1.7 | 1.7 | 1.4 | 2.6 | #9 |
| | | | 1.9 | 1.7 | 1.7 | 1.3 | 2.6 |
| | | | 3.7 | 3.4 | 3.4 | 2.7 | 5.2 |
| | | | 9 | 10 | 10 | 14 | 1 |
| 11 | HARRIET RAY | HULL | 11.0 | 1.7 | 1.8 | 1.8 | 1.6 | 2.1 | #2 |
| | | | 1.4 | 1.5 | 1.6 | 1.4 | 2.0 |
| | | | 3.1 | 3.3 | 3.4 | 3.0 | 4.1 |
| | | | 12 | 11 | 11 | 13 | 7 |
| 12 | STEPHANIE MITCHELL | BILL | 12.0 | 1.6 | 1.5 | 1.6 | 1.8 | 1.6 | #7 |
| | | | 1.9 | 1.5 | 1.7 | 1.6 | 1.4 |
| | | | 3.5 | 3.0 | 3.3 | 3.4 | 3.0 |
| | | | 11 | 13 | 12 | 9 | 14 |
| 13 | SARAH BARASS | WB | 13.0 | 1.5 | 1.4 | 1.5 | 1.7 | 1.8 | #8 |
| | | | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 |
| | | | 2.8 | 2.7 | 2.9 | 3.2 | 3.5 |
| | | | 13 | 14 | 14 | 11 | 10 |
| 14 | ASHLEIGH JOHNSTONE | AUCH | 14.0 | 1.3 | 1.6 | 1.5 | 1.5 | 1.6 | #10 |
| | | | 1.2 | 1.5 | 1.6 | 1.5 | 1.8 |
| | | | 2.5 | 3.1 | 3.1 | 3.0 | 3.4 |
| | | | 14 | 12 | 13 | 12 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | LISA DAVIDSON | LD |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50