HULL OPEN 2008
9 LEVEL 4 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | CS | LW | StN. |
| 1 | JEMMA LEWIS | KYLE | 1.0 | 2.7 | 2.5 | 2.4 | 2.1 | 2.7 | #8 |
| | | | 2.8 | 2.5 | 2.5 | 2.0 | 2.8 |
| | | | 5.5 | 5.0 | 4.9 | 4.1 | 5.5 |
| | | | 1 | 1 | 1 | 4 | 1 |
| 2 | Millie SMITH | HULL | 2.0 | 2.6 | 1.5 | 2.2 | 2.4 | 2.3 | #2 |
| | | | 2.7 | 1.8 | 2.1 | 2.6 | 2.5 |
| | | | 5.3 | 3.3 | 4.3 | 5.0 | 4.8 |
| | | | 2 | 8 | 2 | 1 | 3 |
| 3 | AMANDA HUNTER | NIC | 3.0 | 1.8 | 1.6 | 1.8 | 1.9 | 2.2 | #1 |
| | | | 2.3 | 2.3 | 2.3 | 2.0 | 2.6 |
| | | | 4.1 | 3.9 | 4.1 | 3.9 | 4.8 |
| | | | 7 | 2 | 3 | 6 | 2 |
| 4 | EMILY HAYWARD | ICE | 4.0 | 2.0 | 1.8 | 1.9 | 2.1 | 2.2 | #11 |
| | | | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 |
| | | | 4.2 | 3.9 | 4.0 | 4.2 | 4.4 |
| | | | 6 | 3 | 4 | 3 | 4 |
| 5 | VICKY JACKSON | SWI | 5.0 | 2.1 | 1.6 | 1.7 | 2.2 | 2.0 | #9 |
| | | | 2.4 | 1.9 | 1.7 | 2.2 | 2.0 |
| | | | 4.5 | 3.5 | 3.4 | 4.4 | 4.0 |
| | | | 3 | 5 | 8 | 2 | 8 |
| 6 | Megan JOHNSON | HULL | 6.0 | 2.2 | 1.7 | 1.8 | 1.8 | 2.1 | #3 |
| | | | 2.3 | 1.9 | 1.7 | 2.0 | 2.0 |
| | | | 4.5 | 3.6 | 3.5 | 3.8 | 4.1 |
| | | | 4 | 4 | 6 | 8 | 6 |
| 7 | LAUREN BARNES | SOL | 7.0 | 2.2 | 1.3 | 1.5 | 1.8 | 1.8 | #5 |
| | | | 2.1 | 2.0 | 1.9 | 2.1 | 2.2 |
| | | | 4.3 | 3.3 | 3.4 | 3.9 | 4.0 |
| | | | 5 | 7 | 7 | 5 | 7 |
| 8 | JEMMA BLACKFORD | NIC | 8.0 | 1.7 | 1.5 | 1.8 | 2.0 | 2.2 | #14 |
| | | | 1.7 | 1.6 | 1.8 | 1.9 | 2.1 |
| | | | 3.4 | 3.1 | 3.6 | 3.9 | 4.3 |
| | | | 9 | 10 | 5 | 7 | 5 |
| 9 | ELEANOR WHITFORD | BLKB | 9.0 | 1.9 | 1.7 | 1.7 | 1.7 | 1.4 | #10 |
| | | | 2.0 | 1.7 | 1.5 | 2.0 | 1.3 |
| | | | 3.9 | 3.4 | 3.2 | 3.7 | 2.7 |
| | | | 8 | 6 | 9 | 9 | 13 |
| 10 | HOLLY ADAMSON | BLKB | 10.0 | 1.5 | 1.3 | 1.5 | 1.3 | 1.9 | #6 |
| | | | 1.4 | 1.6 | 1.4 | 1.5 | 1.7 |
| | | | 2.9 | 2.9 | 2.9 | 2.8 | 3.6 |
| | | | 12 | 11 | 10 | 12 | 9 |
| 11 | ROXANNE WALLACE | TELF | 11.0 | 1.8 | 1.1 | 1.5 | 1.6 | 1.7 | #4 |
| | | | 1.6 | 1.6 | 1.3 | 1.3 | 1.6 |
| | | | 3.4 | 2.7 | 2.8 | 2.9 | 3.3 |
| | | | 10 | 13 | 11 | 11 | 10 |
| 12 | KARA STRATTON | HULL | 12.0 | 1.6 | 1.3 | 1.4 | 1.6 | 1.6 | #12 |
| | | | 1.5 | 1.6 | 1.2 | 1.5 | 1.5 |
| | | | 3.1 | 2.9 | 2.6 | 3.1 | 3.1 |
| | | | 11 | 11 | 13 | 10 | 11 |
| 13 | ALICE BENTLEY | CARD | 13.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | #7 |
| | | | 1.4 | 2.0 | 1.3 | 1.1 | 1.3 |
| | | | 2.5 | 3.2 | 2.6 | 2.5 | 2.8 |
| | | | 13 | 9 | 12 | 13 | 12 |
| 14 | KATIE HOMER | HULL | 14.0 | 1.2 | 1.2 | 1.3 | 1.3 | 1.0 | #13 |
| | | | 1.1 | 1.4 | 1.2 | 1.0 | 1.3 |
| | | | 2.3 | 2.6 | 2.5 | 2.3 | 2.3 |
| | | | 14 | 14 | 14 | 14 | 14 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
| 1 | JEMMA LEWIS | KYLE | | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 2 | Millie SMITH | HULL | 2 | | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 108 |
| 3 | AMANDA HUNTER | NIC | 0 | 4 | | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 100 |
| 4 | EMILY HAYWARD | ICE | 2 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
| 5 | VICKY JACKSON | SWI | 2 | 2 | 4 | 4 | | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 88 |
| 6 | Megan JOHNSON | HULL | 0 | 2 | 2 | 2 | (6) | | (8) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
| 7 | LAUREN BARNES | SOL | 0 | 2 | 4 | 2 | 4 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 78 |
| 8 | JEMMA BLACKFORD | NIC | 0 | 0 | 0 | 0 | 4 | (6) | 4 | | (6) | (10) | (10) | (10) | (8) | (10) | 14 | 68 |
| 9 | ELEANOR WHITFORD | BLKB | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (8) | (8) | (10) | 10 | 50 |
| 10 | HOLLY ADAMSON | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | [5] | (8) | (10) | 7 | 31 |
| 11 | ROXANNE WALLACE | TELF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (10) | 6 | 30 |
| 12 | KARA STRATTON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [5] | 4 | | (6) | (10) | 5 | 27 |
| 13 | ALICE BENTLEY | CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (10) | 2 | 22 |
| 14 | KATIE HOMER | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50