HULL OPEN 2008
7B LEVEL 3 LADIES AGE 12 & OVER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | CS | StN. |
| 1 | STEPHANIE SYMINGTON | AUC | 1.0 | 2.1 | 2.5 | 2.3 | 2.4 | 2.5 | #16 |
| | | | 2.1 | 2.6 | 2.4 | 2.3 | 2.4 |
| | | | 4.2 | 5.1 | 4.7 | 4.7 | 4.9 |
| | | | 4 | 1 | 1 | 3 | 3 |
| 2 | HARRIET AUSTIN | DEE | 2.0 | 2.1 | 2.2 | 2.4 | 2.5 | 2.5 | #3 |
| | | | 1.9 | 2.3 | 2.2 | 2.4 | 2.5 |
| | | | 4.0 | 4.5 | 4.6 | 4.9 | 5.0 |
| | | | 6 | 4 | 2 | 1 | 2 |
| 3 | VICTORIA HANBY | ICE | 3.0 | 2.2 | 2.2 | 2.0 | 2.0 | 2.3 | #14 |
| | | | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 |
| | | | 4.6 | 4.6 | 4.3 | 4.3 | 4.5 |
| | | | 2 | 2 | 4 | 7 | 8 |
| 4 | ELIZABETH BAYLISS | NIC | 4.0 | 2.4 | 2.4 | 1.9 | 2.4 | 2.1 | #2 |
| | | | 2.3 | 2.2 | 2.1 | 2.4 | 1.9 |
| | | | 4.7 | 4.6 | 4.0 | 4.8 | 4.0 |
| | | | 1 | 3 | 8 | 2 | 12 |
| 5 | Sophie WHITEHEAD | HULL | 5.0 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | #1 |
| | | | 2.1 | 2.0 | 2.0 | 2.2 | 2.3 |
| | | | 4.3 | 4.1 | 4.2 | 4.4 | 4.5 |
| | | | 3 | 6 | 6 | 6 | 7 |
| 6 | AMBER DAVIES | NIC | 6.0 | 2.0 | 1.8 | 2.0 | 2.3 | 2.3 | #6 |
| | | | 1.8 | 2.0 | 2.2 | 2.3 | 2.3 |
| | | | 3.8 | 3.8 | 4.2 | 4.6 | 4.6 |
| | | | 8 | 9 | 5 | 4 | 6 |
| 7 | STEPHANIE HEWITT | AUC | 7.0 | 1.9 | 2.0 | 2.2 | 2.1 | 2.5 | #13 |
| | | | 1.7 | 1.8 | 2.2 | 2.2 | 2.6 |
| | | | 3.6 | 3.8 | 4.4 | 4.3 | 5.1 |
| | | | 11 | 10 | 3 | 8 | 1 |
| 8 | KARLA BENISTON | ICE | 8.0 | 1.9 | 2.0 | 2.0 | 1.9 | 2.3 | #17 |
| | | | 1.9 | 2.3 | 2.0 | 2.0 | 2.4 |
| | | | 3.8 | 4.3 | 4.0 | 3.9 | 4.7 |
| | | | 7 | 5 | 9 | 10 | 5 |
| 9 | CHLOE ETHERINGTON | WB | 9.0 | 1.9 | 1.7 | 2.0 | 2.0 | 2.4 | #9 |
| | | | 2.1 | 1.5 | 2.1 | 1.9 | 2.4 |
| | | | 4.0 | 3.2 | 4.1 | 3.9 | 4.8 |
| | | | 5 | 14 | 7 | 11 | 4 |
| 10 | EVIE ROUSE | HULL | 10.0 | 2.0 | 2.1 | 1.9 | 2.3 | 2.2 | #4 |
| | | | 1.7 | 1.9 | 1.7 | 2.2 | 2.0 |
| | | | 3.7 | 4.0 | 3.6 | 4.5 | 4.2 |
| | | | 10 | 8 | 11 | 5 | 10 |
| 11 | EMILY O'LEARY | ASH | 11.0 | 1.8 | 1.7 | 1.9 | 2.0 | 2.1 | #7 |
| | | | 1.9 | 1.9 | 1.8 | 2.0 | 2.1 |
| | | | 3.7 | 3.6 | 3.7 | 4.0 | 4.2 |
| | | | 9 | 11 | 10 | 9 | 9 |
| 12 | KEZIAH HOWDEN | GRIM | 12.0 | 1.6 | 1.8 | 1.7 | 1.8 | 2.0 | #8 |
| | | | 1.4 | 1.7 | 1.6 | 1.8 | 1.7 |
| | | | 3.0 | 3.5 | 3.3 | 3.6 | 3.7 |
| | | | 14 | 12 | 12 | 12 | 13 |
| 13 | AMY ROWLEY | DEE | 13.0 | 1.4 | 1.9 | 1.6 | 1.7 | 2.1 | #15 |
| | | | 1.4 | 2.1 | 1.5 | 1.6 | 2.0 |
| | | | 2.8 | 4.0 | 3.1 | 3.3 | 4.1 |
| | | | 16 | 7 | 14 | 13 | 11 |
| 14 | HOLLIE CRAVEN | HULL | 14.0 | 1.7 | 1.5 | 1.6 | 1.5 | 1.9 | #10 |
| | | | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| | | | 3.3 | 3.1 | 3.2 | 3.1 | 3.5 |
| | | | 12 | 15 | 13 | 15 | 14 |
| 15 | SARAH GUILDFORD | CARD | 15.0 | 1.7 | 1.5 | 1.5 | 1.6 | 1.3 | #5 |
| | | | 1.5 | 1.7 | 1.5 | 1.6 | 1.3 |
| | | | 3.2 | 3.2 | 3.0 | 3.2 | 2.6 |
| | | | 13 | 13 | 15 | 14 | 16 |
| 16 | RACHEL DRAYTON | HULL | 16.0 | 1.3 | 1.5 | 1.6 | 1.3 | 1.5 | #12 |
| | | | 1.2 | 1.4 | 1.4 | 1.3 | 1.3 |
| | | | 2.5 | 2.9 | 3.0 | 2.6 | 2.8 |
| | | | 17 | 16 | 16 | 17 | 15 |
| 17 | EMMA HUNTLEY | HULL | 17.0 | 1.5 | 1.3 | 1.4 | 1.4 | 1.4 | #11 |
| | | | 1.4 | 1.5 | 1.3 | 1.3 | 1.2 |
| | | | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 |
| | | | 15 | 17 | 17 | 16 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | STEPHANIE SYMINGTON | AUC | | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 146 |
| 2 | HARRIET AUSTIN | DEE | 4 | | (6) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 |
| 3 | VICTORIA HANBY | ICE | 2 | 4 | | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 124 |
| 4 | ELIZABETH BAYLISS | NIC | 4 | 4 | 4 | | (6) | (6) | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 26 | 118 |
| 5 | Sophie WHITEHEAD | HULL | 2 | 2 | 4 | 4 | | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 |
| 6 | AMBER DAVIES | NIC | 0 | 0 | 4 | 4 | (6) | | (6) | 4 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 106 |
| 7 | STEPHANIE HEWITT | AUC | 2 | 2 | 4 | 4 | 4 | 4 | | (6) | (8) | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 104 |
| 8 | KARLA BENISTON | ICE | 0 | 0 | 2 | 2 | 4 | (6) | 4 | | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 98 |
| 9 | CHLOE ETHERINGTON | WB | 0 | 2 | 2 | 4 | 2 | 4 | 2 | (6) | | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | 18 | 88 |
| 10 | EVIE ROUSE | HULL | 0 | 0 | 2 | 2 | 2 | 2 | (6) | 2 | 4 | | 4 | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 82 |
| 11 | EMILY O'LEARY | ASH | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (6) | | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 74 |
| 12 | KEZIAH HOWDEN | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (6) | (8) | (8) | (10) | (10) | 10 | 44 |
| 13 | AMY ROWLEY | DEE | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (10) | (8) | 8 | 48 |
| 14 | HOLLIE CRAVEN | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (10) | (10) | 6 | 32 |
| 15 | SARAH GUILDFORD | CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | | (8) | (10) | 4 | 28 |
| 16 | RACHEL DRAYTON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
| 17 | EMMA HUNTLEY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50