HULL OPEN 2008
5 LEVEL 2 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | LD | HM | CS | LW | StN. |
| 1 | ASHLEY SWEENEY | OLY | 1.0 | 2.6 | 3.0 | 2.8 | 2.8 | 2.8 | #5 |
| | | | 2.8 | 3.1 | 2.8 | 2.5 | 2.9 |
| | | | 5.4 | 6.1 | 5.6 | 5.3 | 5.7 |
| | | | 2 | 1 | 1 | 3 | 1 |
| 2 | PHOEBE TAYLOR | ICE | 2.0 | 2.4 | 2.3 | 2.0 | 2.4 | 2.5 | #8 |
| | | | 2.4 | 2.4 | 2.2 | 2.6 | 2.7 |
| | | | 4.8 | 4.7 | 4.2 | 5.0 | 5.2 |
| | | | 3 | 2 | 10 | 4 | 2 |
| 3 | Samantha SWEENEY | OLY | 3.0 | 2.0 | 2.4 | 2.3 | 2.7 | 2.3 | #13 |
| | | | 2.3 | 2.2 | 2.4 | 2.9 | 2.5 |
| | | | 4.3 | 4.6 | 4.7 | 5.6 | 4.8 |
| | | | 7 | 3 | 3 | 2 | 5 |
| 4 | ELIZABETH KEY | ICE | 4.0 | 2.4 | 2.2 | 2.3 | 1.9 | 2.4 | #20 |
| | | | 2.3 | 2.0 | 2.4 | 1.9 | 2.6 |
| | | | 4.7 | 4.2 | 4.7 | 3.8 | 5.0 |
| | | | 5 | 6 | 3 | 15 | 3 |
| 5 | CHARLOTTE DYSON | ICE | 5.0 | 2.7 | 1.8 | 2.1 | 2.8 | 2.2 | #24 |
| | | | 2.9 | 2.0 | 2.2 | 2.9 | 2.4 |
| | | | 5.6 | 3.8 | 4.3 | 5.7 | 4.6 |
| | | | 1 | 8 | 9 | 1 | 6 |
| 6 | JOANNE DAVIDSON | PAI | 6.0 | 2.2 | 2.1 | 2.4 | 1.9 | 2.4 | #11 |
| | | | 2.0 | 2.2 | 2.4 | 1.8 | 2.5 |
| | | | 4.2 | 4.3 | 4.8 | 3.7 | 4.9 |
| | | | 9 | 5 | 2 | 16 | 4 |
| 7 | LAUREN CAPES-BURSELL | TELF | 7.0 | 2.5 | 2.0 | 2.2 | 2.5 | 2.1 | #2 |
| | | | 2.3 | 2.0 | 2.4 | 2.3 | 2.3 |
| | | | 4.8 | 4.0 | 4.6 | 4.8 | 4.4 |
| | | | 4 | 7 | 5 | 5 | 8 |
| 8 | LAURA THOMPSON | TELF | 8.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | #1 |
| | | | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 |
| | | | 4.4 | 4.5 | 4.5 | 4.6 | 4.5 |
| | | | 6 | 4 | 6 | 6 | 7 |
| 9 | Chloe LAVERACK | HULL | 9.0 | 2.0 | 1.9 | 2.1 | 2.2 | 2.0 | #3 |
| | | | 2.1 | 1.8 | 2.0 | 2.3 | 2.1 |
| | | | 4.1 | 3.7 | 4.1 | 4.5 | 4.1 |
| | | | 10 | 9 | 12 | 7 | 12 |
| 10 | MOLLY HORSFIELD | ICE | 10.0 | 2.1 | 1.7 | 1.8 | 2.1 | 1.9 | #25 |
| | | | 2.1 | 1.8 | 1.9 | 2.3 | 2.0 |
| | | | 4.2 | 3.5 | 3.7 | 4.4 | 3.9 |
| | | | 8 | 12 | 17 | 8 | 15 |
| 11 | TREVYN RONALD | OLY | 11.0 | 1.8 | 1.8 | 2.0 | 2.1 | 1.9 | #12 |
| | | | 1.6 | 1.8 | 2.1 | 2.0 | 2.1 |
| | | | 3.4 | 3.6 | 4.1 | 4.1 | 4.0 |
| | | | 20 | 11 | 11 | 12 | 13 |
| 12 | JESSICA KELLY | WB | 12.0 | 1.8 | 1.4 | 2.3 | 1.9 | 2.0 | #6 |
| | | | 2.2 | 1.7 | 2.2 | 1.7 | 2.2 |
| | | | 4.0 | 3.1 | 4.5 | 3.6 | 4.2 |
| | | | 12 | 18 | 6 | 17 | 10 |
| 13 | BRIEANNE JONES | TELF | 13.0 | 1.9 | 1.7 | 1.9 | 2.1 | 2.1 | #9 |
| | | | 1.7 | 1.6 | 2.0 | 2.1 | 2.1 |
| | | | 3.6 | 3.3 | 3.9 | 4.2 | 4.2 |
| | | | 15 | 16 | 16 | 10 | 11 |
| 14 | KIRSTEN SPOURS | GUI | 14.0 | 2.1 | 1.4 | 1.8 | 2.0 | 1.7 | #15 |
| | | | 2.0 | 1.9 | 2.1 | 2.1 | 2.0 |
| | | | 4.1 | 3.3 | 3.9 | 4.1 | 3.7 |
| | | | 11 | 15 | 15 | 11 | 17 |
| 15 | ELLIE LINAKER | BLKP/ | 15.0 | 1.7 | 1.6 | 1.7 | 1.9 | 2.1 | #18 |
| | | | 1.7 | 1.8 | 1.7 | 2.0 | 2.2 |
| | | | 3.4 | 3.4 | 3.4 | 3.9 | 4.3 |
| | | | 19 | 14 | 19 | 14 | 9 |
| 16 | CARA HOSIE | PAI | 16.0 | 1.6 | 2.0 | 2.1 | 1.6 | 1.9 | #17 |
| | | | 1.5 | 1.7 | 1.9 | 1.4 | 2.0 |
| | | | 3.1 | 3.7 | 4.0 | 3.0 | 3.9 |
| | | | 23 | 10 | 14 | 25 | 15 |
| 17 | AMY CORCORAN | DEE | 17.0 | 1.7 | 1.4 | 2.2 | 1.6 | 1.6 | #10 |
| | | | 1.9 | 1.4 | 2.2 | 1.7 | 1.5 |
| | | | 3.6 | 2.8 | 4.4 | 3.3 | 3.1 |
| | | | 14 | 20 | 8 | 22 | 21 |
| 18 | JEMIMA SHENTON | TELF | 18.0 | 1.6 | 1.6 | 2.0 | 2.0 | 1.6 | #23 |
| | | | 1.4 | 1.6 | 2.0 | 2.0 | 1.6 |
| | | | 3.0 | 3.2 | 4.0 | 4.0 | 3.2 |
| | | | 24 | 17 | 13 | 13 | 20 |
| 19 | TYLA CLAY | ASH | 19.0 | 1.5 | 1.4 | 1.5 | 1.5 | 2.1 | #14 |
| | | | 2.1 | 1.7 | 1.7 | 1.8 | 1.9 |
| | | | 3.6 | 3.1 | 3.2 | 3.3 | 4.0 |
| | | | 13 | 18 | 21 | 21 | 14 |
| 20 | KATIE STEPHENSON | WB | 20.0 | 1.6 | 1.1 | 1.6 | 2.0 | 1.7 | #21 |
| | | | 1.9 | 1.4 | 1.6 | 2.3 | 1.9 |
| | | | 3.5 | 2.5 | 3.2 | 4.3 | 3.6 |
| | | | 16 | 24 | 22 | 9 | 18 |
| 21 | DANIELLA ALESSI | SLOU | 21.0 | 1.5 | 1.7 | 1.7 | 1.7 | 1.6 | #22 |
| | | | 1.8 | 1.8 | 1.9 | 1.7 | 1.4 |
| | | | 3.3 | 3.5 | 3.6 | 3.4 | 3.0 |
| | | | 21 | 12 | 18 | 19 | 22 |
| 22 | FRANCESCA FINNIGAN | TELF | 22.0 | 1.5 | 1.5 | 1.7 | 1.8 | 1.5 | #16 |
| | | | 1.3 | 1.3 | 1.6 | 1.7 | 1.4 |
| | | | 2.8 | 2.8 | 3.3 | 3.5 | 2.9 |
| | | | 25 | 21 | 20 | 18 | 24 |
| 23 | LOUISE WARD | ICE | 23.0 | 1.6 | 1.4 | 1.6 | 1.6 | 1.6 | #19 |
| | | | 1.9 | 1.3 | 1.5 | 1.6 | 1.4 |
| | | | 3.5 | 2.7 | 3.1 | 3.2 | 3.0 |
| | | | 16 | 22 | 24 | 23 | 22 |
| 24 | MIRREN KELLY | OLY | 24.0 | 1.7 | 1.4 | 1.5 | 1.8 | 1.5 | #4 |
| | | | 1.8 | 1.2 | 1.3 | 1.6 | 1.4 |
| | | | 3.5 | 2.6 | 2.8 | 3.4 | 2.9 |
| | | | 18 | 23 | 25 | 20 | 24 |
| 25 | BRITTANY HART | NIC | 25.0 | 1.4 | 1.2 | 1.6 | 1.6 | 1.7 | #7 |
| | | | 1.8 | 1.2 | 1.6 | 1.5 | 1.6 |
| | | | 3.2 | 2.4 | 3.2 | 3.1 | 3.3 |
| | | | 22 | 25 | 22 | 24 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
| 1 | ASHLEY SWEENEY | OLY | | (10) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 234 |
| 2 | PHOEBE TAYLOR | ICE | 0 | | (6) | (8) | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 208 |
| 3 | Samantha SWEENEY | OLY | 2 | 4 | | [5] | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 43 | 209 |
| 4 | ELIZABETH KEY | ICE | 0 | 2 | [5] | | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 43 | 185 |
| 5 | CHARLOTTE DYSON | ICE | 4 | (6) | 4 | 4 | | 4 | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 |
| 6 | JOANNE DAVIDSON | PAI | 0 | 2 | 4 | 4 | (6) | | (6) | 4 | (8) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 38 | 178 |
| 7 | LAUREN CAPES-BURSELL | TELF | 0 | 2 | 2 | 4 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 192 |
| 8 | LAURA THOMPSON | TELF | 0 | 2 | 2 | 4 | 4 | (6) | 4 | | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 191 |
| 9 | Chloe LAVERACK | HULL | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | | (8) | (8) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 |
| 10 | MOLLY HORSFIELD | ICE | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | | 4 | (6) | (6) | (8) | (8) | [5] | (8) | (8) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | 27 | 128 |
| 11 | TREVYN RONALD | OLY | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | (6) | | 4 | 4 | (6) | (6) | (8) | (6) | (10) | (8) | (6) | (10) | (10) | (8) | (8) | (10) | 26 | 116 |
| 12 | JESSICA KELLY | WB | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | (6) | | (6) | 4 | 4 | (8) | (10) | (6) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | 24 | 122 |
| 13 | BRIEANNE JONES | TELF | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | (6) | 4 | | 4 | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 24 | 114 |
| 14 | KIRSTEN SPOURS | GUI | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | | (6) | 4 | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 24 | 112 |
| 15 | ELLIE LINAKER | BLKP/ | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (6) | 4 | 4 | | (6) | (6) | (6) | (8) | (6) | (6) | (10) | (8) | (8) | (10) | 22 | 100 |
| 16 | CARA HOSIE | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [5] | 2 | 2 | 4 | (6) | 4 | | 4 | (6) | 4 | (6) | (6) | (8) | (6) | (6) | (6) | 17 | 75 |
| 17 | AMY CORCORAN | DEE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 4 | (6) | | 4 | 2 | (6) | (6) | (8) | (10) | (8) | (8) | 14 | 80 |
| 18 | JEMIMA SHENTON | TELF | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 4 | 4 | (6) | | (6) | 4 | (6) | (10) | (8) | (8) | (6) | 14 | 76 |
| 19 | TYLA CLAY | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | (6) | (8) | 4 | | (8) | 4 | (6) | (10) | (8) | (10) | 14 | 75 |
| 20 | KATIE STEPHENSON | WB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | (6) | 2 | | (6) | (6) | (7) | (8) | (9) | 12 | 70 |
| 21 | DANIELLA ALESSI | SLOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | (6) | 4 | | (8) | (7) | (8) | (8) | 10 | 64 |
| 22 | FRANCESCA FINNIGAN | TELF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | | (6) | (7) | (6) | 6 | 33 |
| 23 | LOUISE WARD | ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 3 | 4 | | (8) | (6) | 4 | 34 |
| 24 | MIRREN KELLY | OLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | | (6) | 2 | 29 |
| 25 | BRITTANY HART | NIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | 4 | 4 | | 0 | 25 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | LISA DAVIDSON | LD |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50