HULL OPEN 2008
3C LEVEL 1 LADIES AGE 13 & OVER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | LW | StN. |
| 1 | Becky DEVLIN | HULL | 1.0 | 2.1 | 2.1 | 2.3 | 1.9 | 2.4 | #6 |
| | | | 2.0 | 1.7 | 2.3 | 2.0 | 2.5 |
| | | | 4.1 | 3.8 | 4.6 | 3.9 | 4.9 |
| | | | 5 | 6 | 1 | 1 | 1 |
| 2 | JEMMA BYRNE | ICE | 2.0 | 2.5 | 2.1 | 2.0 | 1.7 | 2.0 | #14 |
| | | | 2.6 | 2.4 | 2.4 | 1.9 | 2.1 |
| | | | 5.1 | 4.5 | 4.4 | 3.6 | 4.1 |
| | | | 1 | 1 | 2 | 4 | 4 |
| 3 | TALINA GONCALVES | GRIM | 3.0 | 2.2 | 2.0 | 1.9 | 1.8 | 2.2 | #15 |
| | | | 2.4 | 2.3 | 2.0 | 2.0 | 2.4 |
| | | | 4.6 | 4.3 | 3.9 | 3.8 | 4.6 |
| | | | 3 | 2 | 4 | 2 | 2 |
| 4 | Chelsey ROLLINSON | HULL | 4.0 | 2.3 | 2.0 | 2.0 | 1.8 | 2.1 | #7 |
| | | | 2.4 | 2.1 | 2.1 | 1.8 | 2.2 |
| | | | 4.7 | 4.1 | 4.1 | 3.6 | 4.3 |
| | | | 2 | 3 | 3 | 5 | 3 |
| 5 | HANNAH THEW | DEE | 5.0 | 1.8 | 2.0 | 1.9 | 1.8 | 2.0 | #1 |
| | | | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 |
| | | | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 |
| | | | 7 | 5 | 5 | 3 | 5 |
| 6 | VICTORIA JOSEPH | BRAD | 6.0 | 1.9 | 1.6 | 1.9 | 1.6 | 1.7 | #8 |
| | | | 2.0 | 1.9 | 1.7 | 1.7 | 1.8 |
| | | | 3.9 | 3.5 | 3.6 | 3.3 | 3.5 |
| | | | 6 | 7 | 6 | 6 | 6 |
| 7 | KELLY SMITH | ASH | 7.0 | 1.1 | 1.8 | 1.6 | 1.3 | 1.3 | #13 |
| | | | 1.3 | 2.2 | 1.7 | 1.4 | 1.4 |
| | | | 2.4 | 4.0 | 3.3 | 2.7 | 2.7 |
| | | | 13 | 4 | 7 | 8 | 8 |
| 8 | PHILIPA ORMSTON | WB | 8.0 | 1.4 | 1.6 | 1.4 | 1.3 | 1.6 | #3 |
| | | | 1.3 | 1.6 | 1.5 | 1.4 | 1.6 |
| | | | 2.7 | 3.2 | 2.9 | 2.7 | 3.2 |
| | | | 10 | 8 | 8 | 8 | 7 |
| 9 | REBEKAH LEECH | DEE | 9.0 | 2.1 | 1.3 | 1.2 | 1.5 | 1.2 | #16 |
| | | | 2.3 | 1.6 | 1.2 | 1.4 | 1.4 |
| | | | 4.4 | 2.9 | 2.4 | 2.9 | 2.6 |
| | | | 4 | 9 | 11 | 7 | 10 |
| 10 | ELIZABETH ALLCOCK | BRAD | 10.0 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | #12 |
| | | | 1.6 | 1.3 | 1.2 | 1.2 | 1.1 |
| | | | 3.1 | 2.7 | 2.6 | 2.5 | 2.3 |
| | | | 8 | 11 | 10 | 10 | 14 |
| 11 | GEMMA BELLERBY | HULL | 11.0 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | #4 |
| | | | 1.3 | 1.4 | 1.2 | 1.2 | 1.4 |
| | | | 2.5 | 2.7 | 2.4 | 2.4 | 2.7 |
| | | | 11 | 10 | 11 | 11 | 8 |
| 12 | COURTNEY DICKSON | GRIM | 12.0 | 1.3 | 1.2 | 1.5 | 1.2 | 0.9 | #11 |
| | | | 1.4 | 1.1 | 1.4 | 1.2 | 0.7 |
| | | | 2.7 | 2.3 | 2.9 | 2.4 | 1.6 |
| | | | 9 | 12 | 9 | 11 | 15 |
| 13 | SIAN BROOKS | CARD | 13.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | #5 |
| | | | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 |
| | | | 2.0 | 2.1 | 2.1 | 2.2 | 2.5 |
| | | | 15 | 13 | 13 | 13 | 11 |
| 14 | ALICE AUSTIN | DEE | 14.0 | 1.4 | 0.7 | 0.9 | 0.8 | 1.2 | #9 |
| | | | 1.1 | 1.1 | 0.8 | 0.7 | 1.2 |
| | | | 2.5 | 1.8 | 1.7 | 1.5 | 2.4 |
| | | | 12 | 14 | 15 | 15 | 12 |
| 15 | Amy HUMPHREYS | HULL | 15.0 | 1.2 | 0.9 | 1.0 | 1.0 | 1.3 | #10 |
| | | | 1.0 | 0.7 | 1.0 | 0.9 | 1.1 |
| | | | 2.2 | 1.6 | 2.0 | 1.9 | 2.4 |
| | | | 14 | 15 | 14 | 14 | 13 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
| 1 | Becky DEVLIN | HULL | | (6) | (6) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 122 |
| 2 | JEMMA BYRNE | ICE | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 3 | TALINA GONCALVES | GRIM | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
| 4 | Chelsey ROLLINSON | HULL | 4 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 5 | HANNAH THEW | DEE | 2 | 2 | 0 | 2 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
| 6 | VICTORIA JOSEPH | BRAD | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 7 | KELLY SMITH | ASH | 2 | 0 | 0 | 0 | 2 | 2 | | [5] | (6) | (8) | (7) | (8) | (10) | (8) | (10) | 15 | 68 |
| 8 | PHILIPA ORMSTON | WB | 0 | 0 | 0 | 0 | 0 | 0 | [5] | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | 15 | 67 |
| 9 | REBEKAH LEECH | DEE | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (7) | (8) | (10) | (10) | (10) | 12 | 67 |
| 10 | ELIZABETH ALLCOCK | BRAD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | (8) | (8) | (8) | 10 | 44 |
| 11 | GEMMA BELLERBY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | | [5] | (10) | (10) | (10) | 7 | 45 |
| 12 | COURTNEY DICKSON | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | [5] | | (8) | (8) | (8) | 7 | 37 |
| 13 | SIAN BROOKS | CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (8) | (8) | 4 | 20 |
| 14 | ALICE AUSTIN | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | 2 | 14 |
| 15 | Amy HUMPHREYS | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | | 0 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50