HULL OPEN 2008
3B LEVEL 1 LADIES AGE 11 & 12 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | LD | HM | CS | LW | StN. |
| 1 | MILLIE PATERSON | ICE | 1.0 | 2.4 | 2.1 | 2.0 | 2.4 | 2.6 | #3 |
| | | | 2.6 | 2.3 | 2.3 | 2.6 | 2.7 |
| | | | 5.0 | 4.4 | 4.3 | 5.0 | 5.3 |
| | | | 2 | 4 | 4 | 2 | 1 |
| 2 | SASHA MERRICK | BLKB | 2.0 | 2.2 | 2.4 | 2.5 | 2.6 | 2.4 | #5 |
| | | | 2.3 | 2.5 | 2.6 | 2.4 | 2.3 |
| | | | 4.5 | 4.9 | 5.1 | 5.0 | 4.7 |
| | | | 6 | 1 | 1 | 3 | 4 |
| 3 | CLARE FOSS | NIC | 3.0 | 2.3 | 2.0 | 2.2 | 2.3 | 2.5 | #13 |
| | | | 2.4 | 2.1 | 2.5 | 2.6 | 2.7 |
| | | | 4.7 | 4.1 | 4.7 | 4.9 | 5.2 |
| | | | 3 | 6 | 2 | 4 | 2 |
| 4 | ROBYNNE TWEEDALE | ICE | 4.0 | 2.2 | 2.3 | 2.2 | 2.3 | 2.2 | #1 |
| | | | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 |
| | | | 4.6 | 4.7 | 4.6 | 4.7 | 4.5 |
| | | | 4 | 3 | 3 | 5 | 6 |
| 5 | ELSPETH CRITHCHLOW | ICE | 5.0 | 2.2 | 2.0 | 2.1 | 2.5 | 2.2 | #17 |
| | | | 2.4 | 1.9 | 2.2 | 2.6 | 2.0 |
| | | | 4.6 | 3.9 | 4.3 | 5.1 | 4.2 |
| | | | 4 | 8 | 5 | 1 | 8 |
| 5 | REBECCA SMETHURST | BLKB | 5.0 | 2.1 | 2.4 | 1.9 | 2.2 | 2.3 | #10 |
| | | | 2.2 | 2.4 | 2.2 | 2.3 | 2.4 |
| | | | 4.3 | 4.8 | 4.1 | 4.5 | 4.7 |
| | | | 8 | 2 | 7 | 7 | 3 |
| 7 | HOLLY MCNIVEN | MURR | 7.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | #6 |
| | | | 2.3 | 2.2 | 2.1 | 2.1 | 2.3 |
| | | | 4.4 | 4.3 | 4.2 | 4.2 | 4.6 |
| | | | 7 | 5 | 6 | 8 | 5 |
| 8 | HOLLY HODKIN | ICE | 8.0 | 2.5 | 2.0 | 2.0 | 2.2 | 2.2 | #12 |
| | | | 2.8 | 2.0 | 2.0 | 2.0 | 2.1 |
| | | | 5.3 | 4.0 | 4.0 | 4.2 | 4.3 |
| | | | 1 | 7 | 9 | 9 | 7 |
| 9 | GEORGINA LAX | SOL | 9.0 | 1.7 | 1.7 | 1.9 | 2.1 | 1.5 | #8 |
| | | | 1.8 | 1.8 | 2.0 | 2.4 | 1.6 |
| | | | 3.5 | 3.5 | 3.9 | 4.5 | 3.1 |
| | | | 11 | 11 | 10 | 6 | 14 |
| 10 | ALICIA THAIN | CANN | 10.0 | 1.5 | 1.5 | 1.9 | 2.1 | 2.2 | #9 |
| | | | 1.8 | 1.8 | 2.1 | 2.0 | 2.0 |
| | | | 3.3 | 3.3 | 4.0 | 4.1 | 4.2 |
| | | | 13 | 13 | 8 | 10 | 8 |
| 11 | Jessica STAINES | HULL | 11.0 | 1.9 | 2.0 | 1.8 | 1.9 | 1.7 | #7 |
| | | | 1.8 | 1.8 | 1.7 | 1.8 | 1.6 |
| | | | 3.7 | 3.8 | 3.5 | 3.7 | 3.3 |
| | | | 10 | 9 | 12 | 11 | 12 |
| 12 | HEATHER SPENCER | BLKB | 12.0 | 1.8 | 1.9 | 1.7 | 1.8 | 1.8 | #2 |
| | | | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 |
| | | | 3.5 | 3.6 | 3.4 | 3.5 | 3.7 |
| | | | 12 | 10 | 13 | 12 | 10 |
| 12 | LUCY WILBY | BRAD | 12.0 | 2.1 | 1.8 | 1.8 | 1.5 | 1.8 | #15 |
| | | | 2.1 | 1.6 | 1.8 | 1.4 | 1.7 |
| | | | 4.2 | 3.4 | 3.6 | 2.9 | 3.5 |
| | | | 9 | 12 | 11 | 14 | 11 |
| 14 | JEMMA BRENTNALL | WB | 14.0 | 1.5 | 1.2 | 1.7 | 1.6 | 1.6 | #16 |
| | | | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 |
| | | | 2.8 | 2.6 | 3.3 | 3.2 | 3.2 |
| | | | 15 | 15 | 14 | 13 | 13 |
| 15 | ELOISE WOOD | GRIM | 15.0 | 1.5 | 1.6 | 1.5 | 1.3 | 1.3 | #4 |
| | | | 1.4 | 1.5 | 1.3 | 1.2 | 1.2 |
| | | | 2.9 | 3.1 | 2.8 | 2.5 | 2.5 |
| | | | 14 | 14 | 16 | 15 | 16 |
| 16 | KEIRA LANSLEY-HOGG | GRIM | 16.0 | 1.4 | 1.4 | 1.6 | 1.2 | 1.4 | #11 |
| | | | 1.2 | 1.2 | 1.4 | 1.1 | 1.5 |
| | | | 2.6 | 2.6 | 3.0 | 2.3 | 2.9 |
| | | | 16 | 16 | 15 | 16 | 15 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | MILLIE PATERSON | ICE | | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 134 |
| 2 | SASHA MERRICK | BLKB | 4 | | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 130 |
| 3 | CLARE FOSS | NIC | 2 | 4 | | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 4 | ROBYNNE TWEEDALE | ICE | 4 | 2 | 2 | | (7) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 117 |
| 5 | ELSPETH CRITHCHLOW | ICE | 2 | 4 | 2 | 3 | | (6) | (6) | 4 | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 106 |
| 5 | REBECCA SMETHURST | BLKB | 2 | 2 | 2 | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 106 |
| 7 | HOLLY MCNIVEN | MURR | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 98 |
| 8 | HOLLY HODKIN | ICE | 2 | 2 | 2 | 2 | (6) | 2 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 |
| 9 | GEORGINA LAX | SOL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | 4 | (6) | (6) | (8) | (10) | (10) | 12 | 56 |
| 10 | ALICIA THAIN | CANN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | 12 | 55 |
| 11 | Jessica STAINES | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 4 | | (8) | 4 | (10) | (10) | (10) | 10 | 52 |
| 12 | HEATHER SPENCER | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | | (6) | (10) | (10) | (10) | 8 | 46 |
| 12 | LUCY WILBY | BRAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | 4 | | (8) | (10) | (10) | 8 | 46 |
| 14 | JEMMA BRENTNALL | WB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | (6) | (10) | 4 | 20 |
| 15 | ELOISE WOOD | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | 2 | 10 |
| 16 | KEIRA LANSLEY-HOGG | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | LISA DAVIDSON | LD |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50