HULL OPEN 2008
3A LEVEL 1 LADIES AGE 10 & UNDER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | HM | CS | LW | StN. |
| 1 | ANA VAIPAN-LAW | BLKP | 1.0 | 2.4 | 2.5 | 2.4 | 2.6 | 2.5 | #1 |
| | | | 2.7 | 2.4 | 2.4 | 2.8 | 2.6 |
| | | | 5.1 | 4.9 | 4.8 | 5.4 | 5.1 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | DENA FAYE SPENCER | BLBK | 2.0 | 2.0 | 2.4 | 2.3 | 2.2 | 2.0 | #3 |
| | | | 2.1 | 2.6 | 2.3 | 2.4 | 2.0 |
| | | | 4.1 | 5.0 | 4.6 | 4.6 | 4.0 |
| | | | 6 | 1 | 2 | 3 | 6 |
| 3 | CHLOE HARDING | ICE | 3.0 | 2.3 | 2.2 | 2.2 | 2.4 | 2.2 | #2 |
| | | | 2.4 | 2.0 | 2.1 | 2.6 | 2.3 |
| | | | 4.7 | 4.2 | 4.3 | 5.0 | 4.5 |
| | | | 3 | 7 | 4 | 2 | 4 |
| 4 | AMY WIGGINS | EK | 4.0 | 2.3 | 2.1 | 2.2 | 2.1 | 2.3 | #14 |
| | | | 2.6 | 2.0 | 2.2 | 2.2 | 2.4 |
| | | | 4.9 | 4.1 | 4.4 | 4.3 | 4.7 |
| | | | 2 | 9 | 3 | 5 | 2 |
| 5 | HARRIET DREWERY | HULL | 5.0 | 2.2 | 2.3 | 1.9 | 1.8 | 2.2 | #12 |
| | | | 2.4 | 2.4 | 2.1 | 1.6 | 2.4 |
| | | | 4.6 | 4.7 | 4.0 | 3.4 | 4.6 |
| | | | 4 | 3 | 7 | 10 | 3 |
| 6 | ROSE HAPPER | NIC | 6.0 | 2.1 | 2.0 | 2.0 | 2.0 | 1.8 | #4 |
| | | | 2.4 | 2.3 | 2.1 | 2.4 | 2.1 |
| | | | 4.5 | 4.3 | 4.1 | 4.4 | 3.9 |
| | | | 5 | 6 | 6 | 4 | 7 |
| 7 | CHLOE HOWE | HULL | 7.0 | 1.8 | 2.3 | 1.7 | 2.1 | 2.1 | #6 |
| | | | 1.9 | 2.3 | 1.8 | 2.2 | 2.2 |
| | | | 3.7 | 4.6 | 3.5 | 4.3 | 4.3 |
| | | | 8 | 5 | 9 | 5 | 5 |
| 8 | DANA KELLY | WB | 8.0 | 1.7 | 2.2 | 2.1 | 2.0 | 1.9 | #7 |
| | | | 1.7 | 2.4 | 2.1 | 1.7 | 2.0 |
| | | | 3.4 | 4.6 | 4.2 | 3.7 | 3.9 |
| | | | 9 | 4 | 5 | 8 | 8 |
| 9 | CHARLOTTE BRENTNALL | WB | 9.0 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | #13 |
| | | | 2.1 | 2.1 | 2.0 | 1.7 | 2.0 |
| | | | 4.0 | 4.1 | 4.0 | 3.6 | 3.8 |
| | | | 7 | 8 | 8 | 9 | 9 |
| 10 | PHOEBE SCRUTON | HULL | 10.0 | 1.7 | 1.9 | 1.6 | 1.7 | 1.7 | #9 |
| | | | 1.5 | 1.8 | 1.6 | 1.6 | 1.7 |
| | | | 3.2 | 3.7 | 3.2 | 3.3 | 3.4 |
| | | | 10 | 10 | 11 | 11 | 10 |
| 11 | ASHLEIGH CORCORAN | DEE | 11.0 | 1.4 | 1.0 | 1.4 | 1.7 | 1.3 | #11 |
| | | | 1.5 | 1.3 | 1.8 | 2.0 | 1.8 |
| | | | 2.9 | 2.3 | 3.2 | 3.7 | 3.1 |
| | | | 11 | 14 | 10 | 7 | 11 |
| 12 | ANTONIA MURRAY | BLKP | 12.0 | 1.5 | 1.4 | 1.6 | 1.3 | 1.5 | #5 |
| | | | 1.3 | 1.7 | 1.5 | 1.4 | 1.6 |
| | | | 2.8 | 3.1 | 3.1 | 2.7 | 3.1 |
| | | | 12 | 12 | 13 | 13 | 12 |
| 13 | Kate JOWSEY | HULL | 13.0 | 1.3 | 1.7 | 1.7 | 1.4 | 1.4 | #8 |
| | | | 1.2 | 1.6 | 1.5 | 1.2 | 1.2 |
| | | | 2.5 | 3.3 | 3.2 | 2.6 | 2.6 |
| | | | 13 | 11 | 12 | 14 | 14 |
| 14 | Hannah WAUDBY | HULL | 14.0 | 1.2 | 1.5 | 1.4 | 1.5 | 1.6 | #10 |
| | | | 1.0 | 1.4 | 1.3 | 1.3 | 1.4 |
| | | | 2.2 | 2.9 | 2.7 | 2.8 | 3.0 |
| | | | 14 | 13 | 14 | 12 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50