HULL OPEN 2008
1F BEGINNER LADIES AGE 12 & 13 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | LD | HM | CS | LW | StN. |
| 1 | SARAH CONNELLY | OLY | 1.0 | 1.7 | 2.4 | 2.4 | 2.3 | 1.9 | #5 |
| | | | 1.4 | 2.2 | 2.2 | 2.5 | 2.0 |
| | | | 3.1 | 4.6 | 4.6 | 4.8 | 3.9 |
| | | | 4 | 1 | 1 | 1 | 2 |
| 2 | BETHANY OULD | ICE | 2.0 | 1.9 | 2.0 | 2.1 | 2.1 | 1.8 | #6 |
| | | | 1.8 | 2.1 | 2.1 | 2.4 | 2.2 |
| | | | 3.7 | 4.1 | 4.2 | 4.5 | 4.0 |
| | | | 2 | 3 | 2 | 2 | 1 |
| 3 | EMILY BAYLISS | ICE | 3.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.7 | #1 |
| | | | 2.1 | 1.7 | 1.7 | 1.6 | 1.6 |
| | | | 4.1 | 3.5 | 3.5 | 3.4 | 3.3 |
| | | | 1 | 4 | 4 | 4 | 5 |
| 4 | JEMMA NOLAN | ICE | 4.0 | 1.9 | 2.1 | 2.0 | 1.4 | 1.5 | #2 |
| | | | 1.8 | 2.2 | 2.1 | 1.5 | 1.6 |
| | | | 3.7 | 4.3 | 4.1 | 2.9 | 3.1 |
| | | | 2 | 2 | 3 | 7 | 7 |
| 5 | HANNAH DOBSON | ICE | 5.0 | 1.5 | 1.7 | 1.2 | 1.7 | 1.3 | #9 |
| | | | 1.4 | 1.6 | 1.4 | 1.8 | 1.4 |
| | | | 2.9 | 3.3 | 2.6 | 3.5 | 2.7 |
| | | | 6 | 5 | 11 | 3 | 11 |
| 6 | Charlotte HILL | HULL | 6.0 | 1.4 | 1.5 | 1.6 | 1.5 | 1.4 | #14 |
| | | | 1.2 | 1.5 | 1.4 | 1.4 | 1.6 |
| | | | 2.6 | 3.0 | 3.0 | 2.9 | 3.0 |
| | | | 11 | 8 | 7 | 8 | 8 |
| 7 | ZOE BOYDELL | WB | 7.0 | 1.6 | 1.5 | 1.6 | 1.3 | 1.2 | #3 |
| | | | 1.4 | 1.3 | 1.5 | 1.3 | 1.2 |
| | | | 3.0 | 2.8 | 3.1 | 2.6 | 2.4 |
| | | | 5 | 10 | 5 | 9 | 12 |
| 7 | Gemma BROUGHTON | HULL | 7.0 | 1.3 | 1.3 | 1.4 | 1.7 | 1.7 | #15 |
| | | | 1.3 | 1.2 | 1.4 | 1.6 | 1.8 |
| | | | 2.6 | 2.5 | 2.8 | 3.3 | 3.5 |
| | | | 10 | 13 | 9 | 5 | 4 |
| 7 | ALICE PACE | CARD | 7.0 | 1.3 | 1.7 | 1.4 | 1.6 | 1.6 | #7 |
| | | | 1.2 | 1.5 | 1.5 | 1.4 | 1.4 |
| | | | 2.5 | 3.2 | 2.9 | 3.0 | 3.0 |
| | | | 12 | 6 | 8 | 6 | 9 |
| 10 | Bethany LEONARD | HULL | 10.0 | 1.3 | 1.6 | 1.5 | 1.2 | 1.4 | #8 |
| | | | 1.4 | 1.4 | 1.5 | 1.1 | 1.5 |
| | | | 2.7 | 3.0 | 3.0 | 2.3 | 2.9 |
| | | | 9 | 9 | 6 | 12 | 10 |
| 11 | Sarana DREWERY | HULL | 11.0 | 1.5 | 1.2 | 1.3 | 1.3 | 1.8 | #16 |
| | | | 1.3 | 1.2 | 1.3 | 1.1 | 1.9 |
| | | | 2.8 | 2.4 | 2.6 | 2.4 | 3.7 |
| | | | 8 | 14 | 12 | 11 | 3 |
| 12 | NATASHA BRIGGS | MURR | 12.0 | 1.2 | 1.6 | 1.4 | 1.2 | 1.6 | #11 |
| | | | 1.1 | 1.5 | 1.3 | 0.9 | 1.6 |
| | | | 2.3 | 3.1 | 2.7 | 2.1 | 3.2 |
| | | | 14 | 7 | 10 | 14 | 6 |
| 13 | HEIDI JAYNE WRIGHT | ICE | 13.0 | 1.4 | 1.4 | 1.3 | 1.3 | 1.0 | #10 |
| | | | 1.4 | 1.2 | 1.1 | 1.2 | 0.9 |
| | | | 2.8 | 2.6 | 2.4 | 2.5 | 1.9 |
| | | | 7 | 12 | 14 | 10 | 14 |
| 14 | SOPHIE PHILIPSON | HULL | 14.0 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | #13 |
| | | | 1.1 | 1.3 | 1.2 | 1.0 | 1.2 |
| | | | 2.4 | 2.7 | 2.5 | 2.2 | 2.3 |
| | | | 13 | 11 | 13 | 13 | 13 |
| 15 | LYDIA GUILDFORD | CARD | 15.0 | 1.0 | 1.2 | 1.2 | 0.8 | 0.9 | #4 |
| | | | 0.9 | 1.0 | 1.0 | 0.7 | 0.7 |
| | | | 1.9 | 2.2 | 2.2 | 1.5 | 1.6 |
| | | | 15 | 15 | 15 | 16 | 15 |
| 16 | ELEANOR RYLATT | GRIM | 16.0 | 0.8 | 1.0 | 1.1 | 0.9 | 0.7 | #12 |
| | | | 0.6 | 0.8 | 0.9 | 0.8 | 0.6 |
| | | | 1.4 | 1.8 | 2.0 | 1.7 | 1.3 |
| | | | 16 | 16 | 16 | 15 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | SARAH CONNELLY | OLY | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 |
| 2 | BETHANY OULD | ICE | 4 | | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 139 |
| 3 | EMILY BAYLISS | ICE | 2 | 2 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 4 | JEMMA NOLAN | ICE | 2 | 3 | 4 | | (8) | (10) | (10) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 24 | 117 |
| 5 | HANNAH DOBSON | ICE | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | 22 | 88 |
| 6 | Charlotte HILL | HULL | 0 | 0 | 0 | 0 | 4 | | (6) | 4 | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | 18 | 76 |
| 7 | ZOE BOYDELL | WB | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | 4 | (6) | (8) | (6) | (10) | (10) | (10) | (10) | 16 | 78 |
| 7 | Gemma BROUGHTON | HULL | 0 | 0 | 2 | 4 | 4 | (6) | 4 | | (6) | 4 | (6) | (8) | (6) | (8) | (10) | (10) | 16 | 78 |
| 7 | ALICE PACE | CARD | 0 | 0 | 0 | 2 | 4 | 4 | (6) | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 16 | 78 |
| 10 | Bethany LEONARD | HULL | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | 4 | | 4 | (6) | (6) | (10) | (10) | (10) | 12 | 68 |
| 11 | Sarana DREWERY | HULL | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | (6) | | (6) | 4 | (8) | (10) | (10) | 10 | 64 |
| 12 | NATASHA BRIGGS | MURR | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | | (6) | (6) | (10) | (10) | 8 | 58 |
| 13 | HEIDI JAYNE WRIGHT | ICE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (6) | 4 | | 4 | (10) | (10) | 6 | 46 |
| 14 | SOPHIE PHILIPSON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (6) | | (10) | (10) | 6 | 34 |
| 15 | LYDIA GUILDFORD | CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
| 16 | ELEANOR RYLATT | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | LISA DAVIDSON | LD |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50