HULL OPEN 2008
1E BEGINNER LADIES AGE 11 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | CS | LW | StN. |
| 1 | CELINE ROBERTSON | OLY | 1.0 | 2.3 | 2.5 | 2.4 | 2.7 | 2.5 | #13 |
| | | | 2.5 | 2.9 | 2.5 | 2.9 | 2.6 |
| | | | 4.8 | 5.4 | 4.9 | 5.6 | 5.1 |
| | | | 2 | 1 | 1 | 1 | 2 |
| 2 | KATIE GREEN | TELF | 2.0 | 2.5 | 2.5 | 2.4 | 2.1 | 2.4 | #3 |
| | | | 2.7 | 2.8 | 2.3 | 2.0 | 2.5 |
| | | | 5.2 | 5.3 | 4.7 | 4.1 | 4.9 |
| | | | 1 | 2 | 2 | 5 | 3 |
| 3 | AMELIA CROPPER | BLKB | 3.0 | 2.1 | 2.4 | 1.9 | 2.4 | 2.6 | #11 |
| | | | 2.2 | 2.7 | 2.0 | 2.5 | 2.7 |
| | | | 4.3 | 5.1 | 3.9 | 4.9 | 5.3 |
| | | | 5 | 3 | 5 | 2 | 1 |
| 4 | Kirsty MILLER | OLY | 4.0 | 2.3 | 2.3 | 2.3 | 2.0 | 2.4 | #17 |
| | | | 2.4 | 2.7 | 2.2 | 2.0 | 2.5 |
| | | | 4.7 | 5.0 | 4.5 | 4.0 | 4.9 |
| | | | 3 | 4 | 3 | 6 | 3 |
| 5 | HOLLY RODGERS | ICE | 5.0 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 | #10 |
| | | | 2.3 | 2.4 | 2.0 | 2.3 | 2.4 |
| | | | 4.5 | 4.6 | 4.1 | 4.5 | 4.7 |
| | | | 4 | 5 | 4 | 3 | 5 |
| 6 | HANNAH OLIVANT | ICE | 6.0 | 1.9 | 1.3 | 1.7 | 2.0 | 1.7 | #16 |
| | | | 1.8 | 1.8 | 1.7 | 2.1 | 1.7 |
| | | | 3.7 | 3.1 | 3.4 | 4.1 | 3.4 |
| | | | 7 | 9 | 6 | 4 | 8 |
| 7 | ELIS BROOKS | CANN | 7.0 | 1.5 | 1.9 | 1.7 | 2.0 | 2.0 | #14 |
| | | | 1.4 | 1.7 | 1.6 | 1.9 | 1.9 |
| | | | 2.9 | 3.6 | 3.3 | 3.9 | 3.9 |
| | | | 10 | 7 | 8 | 7 | 6 |
| 8 | Hannah BAYLISS | ICE | 8.0 | 2.0 | 1.8 | 1.6 | 1.8 | 1.5 | #8 |
| | | | 2.1 | 2.0 | 1.6 | 1.9 | 1.5 |
| | | | 4.1 | 3.8 | 3.2 | 3.7 | 3.0 |
| | | | 6 | 6 | 9 | 8 | 9 |
| 9 | MOLLY MCCABE | BLKB | 9.0 | 1.8 | 1.3 | 1.8 | 1.6 | 1.8 | #6 |
| | | | 1.7 | 1.5 | 1.6 | 1.4 | 2.0 |
| | | | 3.5 | 2.8 | 3.4 | 3.0 | 3.8 |
| | | | 8 | 12 | 7 | 10 | 7 |
| 10 | JESSICA GUL | ICE | 10.0 | 1.5 | 1.6 | 1.6 | 1.2 | 1.3 | #2 |
| | | | 1.2 | 1.6 | 1.5 | 1.2 | 1.3 |
| | | | 2.7 | 3.2 | 3.1 | 2.4 | 2.6 |
| | | | 12 | 8 | 10 | 13 | 12 |
| 10 | Enya HORTON | HULL | 10.0 | 1.6 | 1.6 | 1.5 | 1.3 | 1.3 | #7 |
| | | | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 |
| | | | 3.0 | 3.0 | 2.9 | 2.6 | 2.5 |
| | | | 9 | 10 | 11 | 12 | 13 |
| 12 | Hayley ROLLINSON | HULL | 12.0 | 1.5 | 1.5 | 1.4 | 1.5 | 1.3 | #9 |
| | | | 1.4 | 1.2 | 1.3 | 1.4 | 1.4 |
| | | | 2.9 | 2.7 | 2.7 | 2.9 | 2.7 |
| | | | 10 | 14 | 12 | 11 | 11 |
| 13 | GLORIA TUPLIN | GRIM | 13.0 | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | #15 |
| | | | 0.9 | 1.6 | 1.3 | 1.5 | 1.4 |
| | | | 2.0 | 2.8 | 2.6 | 3.0 | 3.0 |
| | | | 16 | 11 | 13 | 9 | 10 |
| 14 | LUCY CHADWICK | ASH | 14.0 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | #1 |
| | | | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 |
| | | | 2.6 | 2.6 | 2.6 | 2.4 | 2.2 |
| | | | 13 | 15 | 14 | 14 | 15 |
| 15 | Megan AINSWORTH | HULL | 15.0 | 1.3 | 1.2 | 1.3 | 0.6 | 1.1 | #12 |
| | | | 1.2 | 1.5 | 1.2 | 0.5 | 1.1 |
| | | | 2.5 | 2.7 | 2.5 | 1.1 | 2.2 |
| | | | 14 | 13 | 15 | 16 | 14 |
| 16 | CARLIE JONES | BRAD | 16.0 | 1.2 | 1.0 | 1.3 | 0.9 | 1.1 | #5 |
| | | | 1.1 | 0.9 | 1.1 | 0.9 | 1.0 |
| | | | 2.3 | 1.9 | 2.4 | 1.8 | 2.1 |
| | | | 15 | 16 | 16 | 15 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | CELINE ROBERTSON | OLY | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
| 2 | KATIE GREEN | TELF | 2 | | (6) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 133 |
| 3 | AMELIA CROPPER | BLKB | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
| 4 | Kirsty MILLER | OLY | 0 | 1 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 121 |
| 5 | HOLLY RODGERS | ICE | 0 | 2 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 6 | HANNAH OLIVANT | ICE | 0 | 2 | 0 | 2 | 0 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 92 |
| 7 | ELIS BROOKS | CANN | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (10) | (8) | (9) | (10) | (10) | (10) | (10) | 18 | 83 |
| 8 | Hannah BAYLISS | ICE | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
| 9 | MOLLY MCCABE | BLKB | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (8) | (10) | (6) | (10) | (10) | (10) | 14 | 72 |
| 10 | JESSICA GUL | ICE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | 4 | (6) | (10) | (10) | (10) | 10 | 50 |
| 10 | Enya HORTON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | 10 | 50 |
| 12 | Hayley ROLLINSON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | (6) | 4 | | 4 | (10) | (8) | (10) | 8 | 43 |
| 13 | GLORIA TUPLIN | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | | (8) | (8) | (8) | 8 | 42 |
| 14 | LUCY CHADWICK | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | 4 | 18 |
| 15 | Megan AINSWORTH | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | 2 | 16 |
| 16 | CARLIE JONES | BRAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50