HULL OPEN 2008
1D BEGINNER LADIES AGE 10 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | HM | CS | LW | StN. |
| 1 | LOUISE SMITH | BLKB | 1.0 | 2.3 | 2.8 | 2.3 | 2.2 | 2.1 | #4 |
| | | | 2.6 | 3.0 | 2.3 | 2.3 | 2.3 |
| | | | 4.9 | 5.8 | 4.6 | 4.5 | 4.4 |
| | | | 1 | 1 | 1 | 4 | 3 |
| 2 | ELLIE CLARKE | ICE | 2.0 | 2.3 | 2.3 | 2.1 | 2.3 | 1.9 | #18 |
| | | | 2.5 | 2.3 | 2.3 | 2.6 | 2.0 |
| | | | 4.8 | 4.6 | 4.4 | 4.9 | 3.9 |
| | | | 2 | 5 | 2 | 1 | 6 |
| 3 | SARAH MARTIN | ICE | 3.0 | 2.1 | 2.6 | 1.9 | 2.4 | 2.3 | #3 |
| | | | 2.3 | 2.7 | 2.1 | 2.5 | 2.5 |
| | | | 4.4 | 5.3 | 4.0 | 4.9 | 4.8 |
| | | | 4 | 2 | 5 | 2 | 1 |
| 4 | EMILY CLAY | ASH | 4.0 | 2.2 | 2.4 | 2.0 | 2.3 | 2.4 | #1 |
| | | | 2.4 | 2.7 | 2.3 | 2.3 | 2.2 |
| | | | 4.6 | 5.1 | 4.3 | 4.6 | 4.6 |
| | | | 3 | 3 | 3 | 3 | 2 |
| 5 | HANNAH MCCULLEY | NIC | 5.0 | 1.9 | 1.4 | 1.8 | 2.0 | 1.9 | #8 |
| | | | 2.0 | 1.8 | 2.0 | 2.3 | 2.1 |
| | | | 3.9 | 3.2 | 3.8 | 4.3 | 4.0 |
| | | | 5 | 9 | 6 | 5 | 5 |
| 6 | MIKAYLA STALKER | GALL | 6.0 | 1.7 | 2.2 | 2.0 | 2.2 | 1.7 | #10 |
| | | | 2.0 | 2.4 | 2.2 | 2.1 | 1.7 |
| | | | 3.7 | 4.6 | 4.2 | 4.3 | 3.4 |
| | | | 6 | 4 | 4 | 6 | 9 |
| 7 | SOFIA TYMCHYSHYN | BLKB | 7.0 | 1.8 | 2.1 | 1.7 | 2.0 | 2.0 | #2 |
| | | | 1.7 | 2.4 | 1.8 | 1.9 | 2.1 |
| | | | 3.5 | 4.5 | 3.5 | 3.9 | 4.1 |
| | | | 7 | 6 | 7 | 7 | 4 |
| 8 | KATHERINE RIPLEY | BLKB | 8.0 | 1.6 | 1.9 | 1.7 | 1.3 | 1.8 | #11 |
| | | | 1.7 | 1.9 | 1.6 | 1.3 | 1.7 |
| | | | 3.3 | 3.8 | 3.3 | 2.6 | 3.5 |
| | | | 8 | 7 | 8 | 13 | 8 |
| 9 | HELEN KENDAL | BLKB | 9.0 | 1.4 | 2.0 | 1.5 | 1.6 | 1.6 | #5 |
| | | | 1.2 | 1.8 | 1.4 | 1.5 | 1.6 |
| | | | 2.6 | 3.8 | 2.9 | 3.1 | 3.2 |
| | | | 11 | 8 | 11 | 8 | 10 |
| 10 | BETHAN EVANS | BLKB | 10.0 | 1.5 | 1.5 | 1.6 | 1.5 | 1.3 | #9 |
| | | | 1.3 | 1.4 | 1.4 | 1.2 | 1.5 |
| | | | 2.8 | 2.9 | 3.0 | 2.7 | 2.8 |
| | | | 10 | 11 | 10 | 12 | 14 |
| 10 | CHARLOTTE MURRAY | TELF | 10.0 | 1.2 | 1.2 | 1.6 | 1.4 | 1.8 | #6 |
| | | | 1.1 | 1.4 | 1.5 | 1.3 | 1.9 |
| | | | 2.3 | 2.6 | 3.1 | 2.7 | 3.7 |
| | | | 15 | 15 | 9 | 11 | 7 |
| 12 | ELEANOR TURNER | GRIM | 12.0 | 1.3 | 1.6 | 1.5 | 1.2 | 1.5 | #12 |
| | | | 1.2 | 1.3 | 1.3 | 1.1 | 1.6 |
| | | | 2.5 | 2.9 | 2.8 | 2.3 | 3.1 |
| | | | 12 | 12 | 13 | 15 | 11 |
| 13 | LAUREN BAILEY | BLKP | 13.0 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 | #7 |
| | | | 1.1 | 1.7 | 1.5 | 1.4 | 1.5 |
| | | | 2.0 | 2.8 | 2.8 | 2.8 | 2.9 |
| | | | 16 | 13 | 12 | 9 | 12 |
| 14 | Mollie Ann DRURY | HULL | 14.0 | 1.4 | 1.4 | 1.4 | 1.5 | 1.2 | #15 |
| | | | 1.0 | 1.5 | 1.3 | 1.3 | 1.1 |
| | | | 2.4 | 2.9 | 2.7 | 2.8 | 2.3 |
| | | | 14 | 10 | 14 | 10 | 16 |
| 15 | LAUREN BRIGHTON | GRIM | 15.0 | 1.2 | 1.4 | 1.3 | 1.3 | 1.4 | #13 |
| | | | 1.2 | 1.3 | 1.2 | 1.2 | 1.5 |
| | | | 2.4 | 2.7 | 2.5 | 2.5 | 2.9 |
| | | | 13 | 14 | 15 | 14 | 12 |
| 16 | GEORGIA GUILDFORD | CARD | 16.0 | 1.4 | 1.2 | 1.1 | 1.0 | 1.0 | #17 |
| | | | 1.5 | 1.0 | 1.0 | 1.0 | 0.9 |
| | | | 2.9 | 2.2 | 2.1 | 2.0 | 1.9 |
| | | | 9 | 16 | 16 | 16 | 17 |
| 17 | ANNA SMITH | CANN | 17.0 | 1.1 | 1.2 | 1.0 | 0.9 | 1.3 | #14 |
| | | | 0.8 | 1.0 | 1.0 | 1.0 | 1.3 |
| | | | 1.9 | 2.2 | 2.0 | 1.9 | 2.6 |
| | | | 17 | 16 | 17 | 17 | 15 |
| 18 | ALEXIA HEWITT | GRIM | 18.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | #16 |
| | | | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
| | | | 1.8 | 1.7 | 1.7 | 1.5 | 1.5 |
| | | | 18 | 18 | 18 | 18 | 18 |
| 19 | AIMEE WILLIAMS | CARD | 19.0 | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | #19 |
| | | | 0.8 | 0.4 | 0.7 | 0.5 | 0.7 |
| | | | 1.6 | 1.0 | 1.5 | 1.1 | 1.4 |
| | | | 19 | 19 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | LOUISE SMITH | BLKB | | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 170 |
| 2 | ELLIE CLARKE | ICE | 2 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 |
| 3 | SARAH MARTIN | ICE | 4 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 |
| 4 | EMILY CLAY | ASH | 4 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 162 |
| 5 | HANNAH MCCULLEY | NIC | 0 | 2 | 0 | 0 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 130 |
| 6 | MIKAYLA STALKER | GALL | 0 | 2 | 2 | 0 | 4 | | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 7 | SOFIA TYMCHYSHYN | BLKB | 0 | 2 | 0 | 0 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 128 |
| 8 | KATHERINE RIPLEY | BLKB | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (8) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 102 |
| 9 | HELEN KENDAL | BLKB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | 20 | 94 |
| 10 | BETHAN EVANS | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 4 | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 16 | 76 |
| 10 | CHARLOTTE MURRAY | TELF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (6) | | (6) | (6) | 4 | (6) | (8) | (10) | (10) | (10) | 16 | 76 |
| 12 | ELEANOR TURNER | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 64 |
| 13 | LAUREN BAILEY | BLKP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | | (6) | (7) | (8) | (10) | (10) | (10) | 12 | 65 |
| 14 | Mollie Ann DRURY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | 12 | 62 |
| 15 | LAUREN BRIGHTON | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 4 | | (8) | (10) | (10) | (10) | 8 | 53 |
| 16 | GEORGIA GUILDFORD | CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (7) | (10) | (10) | 6 | 41 |
| 17 | ANNA SMITH | CANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | | (10) | (10) | 4 | 25 |
| 18 | ALEXIA HEWITT | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 19 | AIMEE WILLIAMS | CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50