HULL OPEN 2008
1C BEGINNER LADIES AGE 9 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LD | HM | CS | StN. |
| 1 | NADINE WALKER | EK | 1.0 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | #8 |
| | | | 2.5 | 2.6 | 2.5 | 2.4 | 2.5 |
| | | | 4.9 | 4.9 | 4.8 | 4.6 | 4.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Megan CORMACK | HULL | 2.0 | 2.1 | 2.2 | 2.4 | 2.1 | 1.8 | #14 |
| | | | 2.3 | 2.4 | 2.3 | 2.0 | 1.7 |
| | | | 4.4 | 4.6 | 4.7 | 4.1 | 3.5 |
| | | | 3 | 2 | 2 | 3 | 6 |
| 3 | MOLLY LANAGHAN | ICE | 3.0 | 1.8 | 1.9 | 2.1 | 2.0 | 2.0 | #9 |
| | | | 2.1 | 2.4 | 2.2 | 2.2 | 2.2 |
| | | | 3.9 | 4.3 | 4.3 | 4.2 | 4.2 |
| | | | 6 | 3 | 3 | 2 | 2 |
| 4 | Shelby SWABY | HULL | 4.0 | 2.0 | 1.8 | 2.0 | 1.8 | 1.8 | #2 |
| | | | 2.1 | 1.7 | 2.1 | 1.8 | 1.9 |
| | | | 4.1 | 3.5 | 4.1 | 3.6 | 3.7 |
| | | | 5 | 5 | 4 | 4 | 5 |
| 5 | MELISSA JENKINSON | ICE | 5.0 | 2.2 | 1.4 | 1.7 | 1.6 | 1.2 | #10 |
| | | | 2.3 | 1.3 | 1.7 | 1.6 | 1.0 |
| | | | 4.5 | 2.7 | 3.4 | 3.2 | 2.2 |
| | | | 2 | 12 | 5 | 6 | 16 |
| 6 | SALLY CHADWICK | ASH | 6.0 | 1.7 | 1.5 | 1.4 | 1.3 | 1.7 | #16 |
| | | | 2.0 | 1.9 | 1.9 | 1.5 | 2.1 |
| | | | 3.7 | 3.4 | 3.3 | 2.8 | 3.8 |
| | | | 8 | 6 | 6 | 10 | 3 |
| 7 | JENNIFER GORING | NIC | 7.0 | 2.0 | 1.7 | 1.6 | 1.4 | 1.6 | #18 |
| | | | 2.2 | 1.5 | 1.6 | 1.4 | 1.4 |
| | | | 4.2 | 3.2 | 3.2 | 2.8 | 3.0 |
| | | | 4 | 8 | 7 | 11 | 10 |
| 8 | ADELE INGLIS | EK | 8.0 | 1.9 | 1.2 | 1.4 | 1.5 | 1.9 | #4 |
| | | | 2.0 | 1.3 | 1.7 | 1.8 | 1.9 |
| | | | 3.9 | 2.5 | 3.1 | 3.3 | 3.8 |
| | | | 7 | 13 | 8 | 5 | 4 |
| 9 | ELLE JONES | ISS C | 9.0 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | #1 |
| | | | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 |
| | | | 3.1 | 2.9 | 3.1 | 3.1 | 3.2 |
| | | | 12 | 11 | 9 | 7 | 8 |
| 10 | LUCY BURROWS | ICE | 10.0 | 1.6 | 2.0 | 1.6 | 1.4 | 1.6 | #11 |
| | | | 1.4 | 2.2 | 1.5 | 1.5 | 1.4 |
| | | | 3.0 | 4.2 | 3.1 | 2.9 | 3.0 |
| | | | 13 | 4 | 9 | 8 | 10 |
| 11 | DAISY WAINWRIGHT | ICE | 11.0 | 1.8 | 1.4 | 1.4 | 1.5 | 1.3 | #3 |
| | | | 1.8 | 1.6 | 1.6 | 1.4 | 1.2 |
| | | | 3.6 | 3.0 | 3.0 | 2.9 | 2.5 |
| | | | 9 | 9 | 11 | 9 | 14 |
| 12 | RHIANNON PARKER-NICHOLLS | HUL/G | 12.0 | 1.7 | 1.3 | 1.5 | 1.2 | 1.6 | #17 |
| | | | 1.6 | 1.2 | 1.5 | 1.1 | 1.7 |
| | | | 3.3 | 2.5 | 3.0 | 2.3 | 3.3 |
| | | | 10 | 14 | 12 | 14 | 7 |
| 13 | SOPHIE ADAMS | NIC | 13.0 | 1.6 | 1.5 | 1.4 | 1.3 | 1.5 | #19 |
| | | | 1.6 | 1.5 | 1.3 | 1.3 | 1.4 |
| | | | 3.2 | 3.0 | 2.7 | 2.6 | 2.9 |
| | | | 11 | 10 | 14 | 12 | 12 |
| 14 | Chelsy FAIRCLOUGH | HULL | 14.0 | 1.4 | 1.6 | 1.3 | 1.2 | 1.4 | #15 |
| | | | 1.0 | 1.8 | 1.4 | 1.2 | 1.2 |
| | | | 2.4 | 3.4 | 2.7 | 2.4 | 2.6 |
| | | | 16 | 7 | 13 | 13 | 13 |
| 15 | ISLA MAY ATAY | SOL | 15.0 | 1.3 | 1.0 | 1.3 | 1.0 | 1.2 | #12 |
| | | | 1.1 | 1.3 | 1.3 | 1.1 | 1.1 |
| | | | 2.4 | 2.3 | 2.6 | 2.1 | 2.3 |
| | | | 15 | 15 | 15 | 16 | 15 |
| 16 | BETHANY WATSON | BLKB | 16.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.0 | #6 |
| | | | 1.0 | 1.2 | 1.3 | 1.1 | 0.9 |
| | | | 2.1 | 2.3 | 2.5 | 2.2 | 1.9 |
| | | | 17 | 16 | 16 | 15 | 17 |
| 17 | YASMIN HUDSON | CANN | 17.0 | 1.3 | 1.1 | 1.0 | 1.0 | 1.7 | #5 |
| | | | 1.2 | 0.9 | 1.0 | 1.0 | 1.5 |
| | | | 2.5 | 2.0 | 2.0 | 2.0 | 3.2 |
| | | | 14 | 17 | 17 | 17 | 9 |
| 18 | MILLICENT TUPLIN | GRIM | 18.0 | 0.7 | 0.9 | 0.7 | 0.8 | 0.9 | #7 |
| | | | 0.5 | 0.8 | 0.5 | 0.7 | 0.8 |
| | | | 1.2 | 1.7 | 1.2 | 1.5 | 1.7 |
| | | | 18 | 18 | 18 | 18 | 18 |
| 19 | Naomi DEVLIN | HULL | 19.0 | 0.6 | 0.8 | 0.5 | 0.6 | 0.7 | #13 |
| | | | 0.5 | 0.8 | 0.4 | 0.4 | 0.5 |
| | | | 1.1 | 1.6 | 0.9 | 1.0 | 1.2 |
| | | | 19 | 19 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | NADINE WALKER | EK | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
| 2 | Megan CORMACK | HULL | 0 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 |
| 3 | MOLLY LANAGHAN | ICE | 0 | 4 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 |
| 4 | Shelby SWABY | HULL | 0 | 2 | 2 | | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
| 5 | MELISSA JENKINSON | ICE | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (8) | (6) | (6) | (8) | (10) | (8) | (10) | (10) | 28 | 108 |
| 6 | SALLY CHADWICK | ASH | 0 | 2 | 0 | 2 | 4 | | (8) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 7 | JENNIFER GORING | NIC | 0 | 0 | 2 | 2 | 4 | 2 | | (6) | (6) | [5] | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | 23 | 109 |
| 8 | ADELE INGLIS | EK | 0 | 2 | 0 | 2 | 4 | 4 | 4 | | (8) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 116 |
| 9 | ELLE JONES | ISS C | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | | (7) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 95 |
| 10 | LUCY BURROWS | ICE | 0 | 0 | 0 | 2 | 4 | 4 | [5] | 2 | 3 | | (8) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | 19 | 100 |
| 11 | DAISY WAINWRIGHT | ICE | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 2 | | (8) | (8) | (6) | (10) | (10) | (8) | (10) | (10) | 16 | 86 |
| 12 | RHIANNON PARKER-NICHOLLS | HUL/G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 13 | SOPHIE ADAMS | NIC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | | (6) | (10) | (10) | (8) | (10) | (10) | 12 | 72 |
| 14 | Chelsy FAIRCLOUGH | HULL | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 4 | | (8) | (10) | (6) | (10) | (10) | 10 | 66 |
| 15 | ISLA MAY ATAY | SOL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (6) | (10) | (10) | 8 | 38 |
| 16 | BETHANY WATSON | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | (10) | 6 | 28 |
| 17 | YASMIN HUDSON | CANN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | | (10) | (10) | 4 | 42 |
| 18 | MILLICENT TUPLIN | GRIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 19 | Naomi DEVLIN | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LISA DAVIDSON | LD |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50