HULL OPEN 2008
1B BEGINNER LADIES AGE 8 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | LD | HM | CS | LW | StN. |
| 1 | NIKKI MILLER | OLY | 1.0 | 2.3 | 2.4 | 2.3 | 2.7 | 2.4 | #9 |
| | | | 2.5 | 2.5 | 2.5 | 2.9 | 2.5 |
| | | | 4.8 | 4.9 | 4.8 | 5.6 | 4.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | HARRIET BEATSON | ICE | 2.0 | 2.1 | 2.2 | 2.1 | 2.3 | 2.3 | #10 |
| | | | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 |
| | | | 4.4 | 4.5 | 4.4 | 4.7 | 4.8 |
| | | | 3 | 2 | 2 | 3 | 2 |
| 3 | SUMMER HERBERT | ICE | 3.0 | 2.2 | 2.1 | 2.1 | 2.2 | 2.2 | #1 |
| | | | 2.4 | 2.2 | 2.2 | 2.3 | 2.3 |
| | | | 4.6 | 4.3 | 4.3 | 4.5 | 4.5 |
| | | | 2 | 3 | 3 | 4 | 3 |
| 4 | EMMA LAI | ICE | 4.0 | 2.1 | 2.0 | 2.0 | 2.4 | 1.7 | #12 |
| | | | 2.2 | 2.1 | 2.2 | 2.4 | 1.8 |
| | | | 4.3 | 4.1 | 4.2 | 4.8 | 3.5 |
| | | | 4 | 4 | 4 | 2 | 5 |
| 5 | MOLLY MITCHELL-KNIGHT | OLY | 5.0 | 1.6 | 1.7 | 1.6 | 2.0 | 1.7 | #2 |
| | | | 1.7 | 1.7 | 1.7 | 2.4 | 2.0 |
| | | | 3.3 | 3.4 | 3.3 | 4.4 | 3.7 |
| | | | 6 | 6 | 5 | 5 | 4 |
| 6 | SHANNON CARRICK | KYLE | 6.0 | 1.8 | 1.5 | 1.5 | 1.9 | 1.6 | #13 |
| | | | 2.0 | 1.9 | 1.7 | 1.9 | 1.7 |
| | | | 3.8 | 3.4 | 3.2 | 3.8 | 3.3 |
| | | | 5 | 5 | 6 | 6 | 6 |
| 7 | CHLOE MULLEY | NIC | 7.0 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | #3 |
| | | | 1.5 | 1.7 | 1.4 | 1.8 | 1.4 |
| | | | 2.9 | 3.1 | 2.7 | 3.2 | 2.7 |
| | | | 7 | 7 | 7 | 7 | 8 |
| 8 | MIAH MCCINNES | ICE | 8.0 | 1.5 | 1.5 | 1.4 | 1.2 | 1.5 | #4 |
| | | | 1.3 | 1.3 | 1.3 | 1.2 | 1.4 |
| | | | 2.8 | 2.8 | 2.7 | 2.4 | 2.9 |
| | | | 8 | 8 | 8 | 9 | 7 |
| 9 | PETA ISHERWOOD | BLKB | 9.0 | 1.3 | 1.3 | 1.2 | 1.3 | 1.0 | #6 |
| | | | 1.1 | 1.3 | 1.3 | 1.4 | 1.0 |
| | | | 2.4 | 2.6 | 2.5 | 2.7 | 2.0 |
| | | | 9 | 9 | 9 | 8 | 10 |
| 10 | BETH ARKSEY | HULL | 10.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | #8 |
| | | | 0.9 | 1.1 | 1.1 | 1.0 | 1.1 |
| | | | 1.9 | 2.3 | 2.1 | 2.0 | 2.3 |
| | | | 11 | 10 | 11 | 10 | 9 |
| 11 | Megan Rhian GIBSON | HULL | 11.0 | 1.2 | 1.2 | 1.1 | 0.8 | 0.8 | #5 |
| | | | 1.1 | 1.0 | 1.2 | 0.8 | 0.9 |
| | | | 2.3 | 2.2 | 2.3 | 1.6 | 1.7 |
| | | | 10 | 11 | 10 | 12 | 11 |
| 12 | LYDIA BANNISTER-NUNN | BLKP | 12.0 | 0.7 | 0.7 | 0.5 | 0.6 | 0.4 | #7 |
| | | | 1.0 | 1.2 | 1.0 | 0.9 | 0.9 |
| | | | 1.7 | 1.9 | 1.5 | 1.5 | 1.3 |
| | | | 12 | 12 | 12 | 13 | 12 |
| 13 | JODIE-LEIGH EDGE | HULL | 13.0 | 0.9 | 0.5 | 0.7 | 0.9 | 0.6 | #11 |
| | | | 0.7 | 0.5 | 0.6 | 1.0 | 0.6 |
| | | | 1.6 | 1.0 | 1.3 | 1.9 | 1.2 |
| | | | 13 | 13 | 13 | 11 | 13 |
| 14 | EMILY DRURY | HULL | 14.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | #14 |
| | | | 0.5 | 0.4 | 0.3 | 0.4 | 0.3 |
| | | | 1.0 | 0.8 | 0.7 | 0.9 | 0.7 |
| | | | 14 | 14 | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | LISA DAVIDSON | LD |
| Judge No.3 | HELEN MCANDREW | HM |
| Judge No.4 | Claire SHEPHERD | CS |
| Judge No.5 | Lorraine WALKER | LW |
Back to Event Page
Created by IceCalc
Last Update: 14.7.2008 10:50