| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | CHARLOTTE WATSON | BILL | |
| 2 | Rachael SMILLIE | EK | |
| 3 | EMMA SAYNER | HULL | |
| 4 | RACHAEL BARLEY | ICE | |
| 5 | JENNIFER STONE | ICE | |
| 6 | ALISHA CARNIE | MURR | |
| 7 | BRYONY CORRIGAN-RATTRAY | NIC | |
| 8 | JADE EDWARDS | NIC | |
| 9 | ALEXANDRA WITEK | NIC | |
| 10 | ALICE HOPKINSON | WB |
Last Update: 14.7.2008 10:50