| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | REBECCA FINDLAY | AUC | |
| 2 | ASHLEIGH JOHNSTONE | AUCH | |
| 3 | CAITLIN McCOLL | AUCH | |
| 4 | STEPHANIE MITCHELL | BILL | |
| 5 | LOUISE GIBSON | HULL | |
| 6 | Lily PAYNE | HULL | |
| 7 | HARRIET RAY | HULL | |
| 8 | REBECCA RUSLING | HULL | |
| 9 | FRANKIE SIRKETT | NIC | |
| 10 | GABRIELLA THOMAS | NIC | |
| 11 | MOLLY VALENCIA | NIC | |
| 12 | AIMEE GOLDIE | OLY | |
| 13 | SARAH BARASS | WB | |
| 14 | SHANNON DAVISON | WB |
Last Update: 14.7.2008 10:50