| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | TYLA CLAY | ASH | |
| 2 | ELLIE LINAKER | BLKP/ | |
| 3 | AMY CORCORAN | DEE | |
| 4 | KIRSTEN SPOURS | GUI | |
| 5 | Chloe LAVERACK | HULL | |
| 6 | CHARLOTTE DYSON | ICE | |
| 7 | MOLLY HORSFIELD | ICE | |
| 8 | ELIZABETH KEY | ICE | |
| 9 | PHOEBE TAYLOR | ICE | |
| 10 | LOUISE WARD | ICE | |
| 11 | BRITTANY HART | NIC | |
| 12 | MIRREN KELLY | OLY | |
| 13 | TREVYN RONALD | OLY | |
| 14 | ASHLEY SWEENEY | OLY | |
| 15 | Samantha SWEENEY | OLY | |
| 16 | JOANNE DAVIDSON | PAI | |
| 17 | CARA HOSIE | PAI | |
| 18 | DANIELLA ALESSI | SLOU | |
| 19 | LAUREN CAPES-BURSELL | TELF | |
| 20 | FRANCESCA FINNIGAN | TELF | |
| 21 | BRIEANNE JONES | TELF | |
| 22 | JEMIMA SHENTON | TELF | |
| 23 | LAURA THOMPSON | TELF | |
| 24 | JESSICA KELLY | WB | |
| 25 | KATIE STEPHENSON | WB |
Last Update: 14.7.2008 10:50