| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | ANA VAIPAN-LAW | BLKP | 1.0 | 1 | |
| 2 | DENA FAYE SPENCER | BLBK | 2.0 | 2 | |
| 3 | CHLOE HARDING | ICE | 3.0 | 3 | |
| 4 | AMY WIGGINS | EK | 4.0 | 4 | |
| 5 | HARRIET DREWERY | HULL | 5.0 | 5 | |
| 6 | ROSE HAPPER | NIC | 6.0 | 6 | |
| 7 | CHLOE HOWE | HULL | 7.0 | 7 | |
| 8 | DANA KELLY | WB | 8.0 | 8 | |
| 9 | CHARLOTTE BRENTNALL | WB | 9.0 | 9 | |
| 10 | PHOEBE SCRUTON | HULL | 10.0 | 10 | |
| 11 | ASHLEIGH CORCORAN | DEE | 11.0 | 11 | |
| 12 | ANTONIA MURRAY | BLKP | 12.0 | 12 | |
| 13 | Kate JOWSEY | HULL | 13.0 | 13 | |
| 14 | Hannah WAUDBY | HULL | 14.0 | 14 |
Last Update: 14.7.2008 10:50