| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | JODIE WAINE | BLKP | |
| 2 | REBECCA ASHDOWN | DEE | |
| 3 | MARIE AUSTIN | GRIM | |
| 4 | LAURA HAXBY | GRIM | |
| 5 | NICOLA HARRIS | HULL | |
| 6 | SAMANTHA HARRISON | ICE | |
| 7 | EMMA HEELEY | ICE | |
| 8 | LAUREN WARDROPE | ICE | |
| 9 | LAUREN WILD | ICE | |
| 10 | BRITTANY MCCONNELL | OLY |
Last Update: 14.7.2008 10:50