HAISC closed competition
Event 5 - Level 2 ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | AK | StN. |
| 1 | Jessica CLAPPISON | HULL | 1.0 | 2.2 | 2.2 | 2.2 | #4 |
| | | | 2.2 | 2.7 | 2.5 |
| | | | 4.4 | 4.9 | 4.7 |
| | | | 3 | 1 | 1 |
| 2 | Stacey MICKMAN | HULL | 2.0 | 2.2 | 2.3 | 2.3 | #2 |
| | | | 2.3 | 2.5 | 2.4 |
| | | | 4.5 | 4.8 | 4.7 |
| | | | 2 | 2 | 2 |
| 3 | Emma HUNTLEY | HULL | 3.0 | 2.3 | 2.4 | 2.2 | #3 |
| | | | 2.5 | 2.4 | 2.2 |
| | | | 4.8 | 4.8 | 4.4 |
| | | | 1 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2007 22:38