HAISC closed competition
Event 3 - Beginner boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | AK | StN. |
| 1 | Filip Jon SACHAJ | HULL | 1.0 | 2.0 | 2.4 | 2.1 | #3 |
| | | | 2.0 | 2.6 | 2.3 |
| | | | 4.0 | 5.0 | 4.4 |
| | | | 1 | 1 | 1 |
| 2 | Oliver WHITEHEAD | HULL | 2.0 | 1.3 | 1.2 | 1.3 | #2 |
| | | | 1.4 | 1.4 | 1.4 |
| | | | 2.7 | 2.6 | 2.7 |
| | | | 2 | 2 | 2 |
| 3 | Alex KING | HULL | 3.0 | 1.2 | 0.9 | 1.0 | #1 |
| | | | 1.3 | 0.9 | 1.0 |
| | | | 2.5 | 1.8 | 2.0 |
| | | | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2007 22:38