| SPl. | Name | Nat. | Points | BA | PB | AK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Saskia KOULIKOVA | HULL | 1.0 | 2.0 | 1.6 | 1.8 | #7 |
| 2.1 | 1.4 | 1.9 | |||||
| 4.1 | 3.0 | 3.7 | |||||
| 1 | 3 | 1 | |||||
| 2 | Kate JOWSEY | HULL | 2.0 | 1.8 | 1.7 | 1.6 | #6 |
| 1.9 | 1.6 | 1.7 | |||||
| 3.7 | 3.3 | 3.3 | |||||
| 2 | 1 | 2 | |||||
| 3 | Shelby SWABY | HULL | 3.0 | 1.5 | 1.5 | 1.5 | #1 |
| 1.6 | 1.6 | 1.6 | |||||
| 3.1 | 3.1 | 3.1 | |||||
| 4 | 2 | 3 | |||||
| 4 | Hayley ROLLINSON | HULL | 4.0 | 1.2 | 1.3 | 1.4 | #9 |
| 1.3 | 1.1 | 1.4 | |||||
| 2.5 | 2.4 | 2.8 | |||||
| 6 | 4 | 4 | |||||
| 5 | Harriet DREWERY | HULL | 5.0 | 1.6 | 1.2 | 1.3 | #2 |
| 1.8 | 1.1 | 1.3 | |||||
| 3.4 | 2.3 | 2.6 | |||||
| 3 | 5 | 5 | |||||
| 6 | Hannah WAUDBY | HULL | 6.0 | 1.3 | 0.9 | 1.1 | #5 |
| 1.3 | 1.1 | 1.2 | |||||
| 2.6 | 2.0 | 2.3 | |||||
| 5 | 6 | 6 | |||||
| 7 | Chelsy FAIRCLOUGH | HULL | 7.0 | 1.2 | 1.0 | 1.1 | #3 |
| 1.1 | 1.0 | 1.0 | |||||
| 2.3 | 2.0 | 2.1 | |||||
| 7 | 7 | 9 | |||||
| 8 | Annabelle CLAPPISON | HULL | 8.0 | 1.1 | 0.5 | 1.1 | #10 |
| 1.1 | 0.6 | 1.2 | |||||
| 2.2 | 1.1 | 2.3 | |||||
| 8 | 10 | 6 | |||||
| 9 | Megan Rhian GIBSON | HULL | 9.0 | 1.1 | 0.6 | 1.1 | #8 |
| 1.0 | 0.6 | 1.1 | |||||
| 2.1 | 1.2 | 2.2 | |||||
| 9 | 9 | 8 | |||||
| 10 | Mollie Ann DAVEY | HULL | 10.0 | 0.9 | 0.7 | 0.9 | #4 |
| 0.8 | 0.8 | 0.9 | |||||
| 1.7 | 1.5 | 1.8 | |||||
| 10 | 8 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saskia KOULIKOVA | HULL | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
| 2 | Kate JOWSEY | HULL | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 | |
| 3 | Shelby SWABY | HULL | 2 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 4 | Hayley ROLLINSON | HULL | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 32 | |
| 5 | Harriet DREWERY | HULL | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 34 | |
| 6 | Hannah WAUDBY | HULL | 0 | 0 | 0 | 2 | 0 | (6) | (5) | (6) | (6) | 8 | 25 | |
| 7 | Chelsy FAIRCLOUGH | HULL | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | 6 | 14 | |
| 8 | Annabelle CLAPPISON | HULL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | (4) | (4) | 4 | 11 | |
| 9 | Megan Rhian GIBSON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | 8 | |
| 10 | Mollie Ann DAVEY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | Amanda KNIGHT | AK |
Last Update: 10.5.2007 22:38